EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Registration(Fall) | 14.09.2020 | 23.09.2020 |
bachelor's level | Registration(Fall) | 14.09.2020 | 23.09.2020 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
master's level | 23.01.2021 | 31.01.2021 | |
doctorate | 23.01.2021 | 31.01.2021 | |
associate level | 02.06.2020 | 19.07.2020 | |
bachelor's level | 02.06.2020 | 19.07.2020 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
FACULTY OF PHARMACY |
FACULTY OF LANGUAGES, HISTORY AND GEOGRAPHY |
FACULTY OF SCIENCE |
FACULTY OF EDUCATIONAL SCIENCES |
FACULTY OF FINE ARTS |
FACULTY OF LAW |
FACULTY OF THEOLOGY |
FACULTY OF POLITICAL SCIENCES |
FACULTY OF ARCHITECTURE |
FACULTY OF ENGINEERING |
FACULTY OF VETERINARY MEDICINE |
FACULTY OF AGRICULTURE |
FACULTY OF COMMUNICATION |
FACULTY OF HEALTH SCIENCES |
FACULTY OF SPORTS SCIENCE |
FACULTY OF APPLIED SCIENCES |
FACULTY OF NURSING |
FACULTY OF OPEN AND DISTANCE EDUCATION |
VOCATIONAL SCHOOL |
---|
FORENSIC VOCATIONAL SCHOOL |
CEBECI HEALTH ACADEMY |
ACADEMY OF HOUSE ECONOMY |
ELMADAG VOCATIONAL SCHOOL |
BEYPAZARI VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
CONSERVATOIRE |
HEALTH SERVICES VOCATIONAL SCHOOL |
LOCAL GOVERNMENTS VOCATIONAL SCHOOL |
KALECIK VOCATIONAL SCHOOL |
ILAHIYAT VOCATIONAL SCHOOL |
HAYMANA VOCATIONAL SCHOOL |
ACADEMY OF HEALTH SERVICES |
GAMA VOCATIONAL SCHOOL |
NALLIHAN VOCATIONAL SCHOOL |
KIZILCAHAMAM HEALTH SERVICES VOCATIONAL SCHOOL |
AYAS VOCATIONAL SCHOOL |
FIRST ORGANIZED INDUSTRIAL ZONE VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
15099 | 50836 | 7625 | 6377 | 79937 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
146 | 400 | 239 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
Nationality | Student Count |
---|---|
AFGHANISTAN | 112 |
GERMANY | 98 |
UNITED STATES OF AMERICA | 30 |
ANGOLA | 2 |
ALBANIA | 17 |
AUSTRALIA | 3 |
AUSTRIA | 19 |
AZERBAIJAN | 545 |
BAHRAIN | 2 |
BANGLADESH | 17 |
BELARUS | 1 |
BELGIUM | 4 |
BENIN | 8 |
MEXICO | 1 |
VENEZUELA | 7 |
BOLIVIA | 1 |
BOSNIA AND HERZEGOVINA | 4 |
BRAZIL | 1 |
BULGARIA | 63 |
BURKINA FASO | 6 |
BURUNDI | 6 |
UNITED KINGDOM | 7 |
ALGERIA | 12 |
DJIBOUTI | 4 |
CHAD | 10 |
CHINA | 35 |
CHINESE TAIPEI | 4 |
DENMARK | 5 |
OTHER | 4 |
DOMINICAN REPUBLIC | 2 |
INDONESIA | 110 |
ERITREA | 2 |
ESTONIA | 1 |
ETHIOPIA | 28 |
MOROCCO | 36 |
IVORY COAST | 6 |
PHILIPPINES | 3 |
PALESTINE | 150 |
FRANCE | 18 |
GAMBIA | 2 |
GHANA | 11 |
GUINEA | 1 |
GUINEA-BISSAU | 4 |
GUATEMALA | 1 |
GUIANA | 2 |
SOUTH AFRICA | 1 |
SOUTH SUDAN | 4 |
GEORGIA | 21 |
INDIA | 12 |
NETHERLANDS | 36 |
IRAQ | 243 |
IRAN | 451 |
ISRAEL | 7 |
SWEDEN | 1 |
SWITZERLAND | 2 |
ITALY | 3 |
JAPAN | 3 |
CAMBODIA | 4 |
CAMEROON | 9 |
CANADA | 5 |
MONTENEGRO | 11 |
KAZAKHSTAN | 114 |
KENYA | 8 |
KYRGYZSTAN | 275 |
COLOMBIA | 4 |
COMOROS | 2 |
CONGO | 8 |
DEM. REP. OF CONGO | 9 |
REPUBLIC OF KOREA | 24 |
KOSOVO | 22 |
COSTA RICA | 1 |
TURKISH REP. OF NORTHERN CYPRUS | 61 |
NORTH MACEDONIA | 14 |
LIBYA | 13 |
LEBANON | 15 |
HUNGARY | 4 |
MADAGASCAR | 1 |
MALAWI | 2 |
MALAYSIA | 7 |
MALI | 20 |
EGYPT | 103 |
MONGOLIA | 12 |
MOLDOVA | 5 |
MAURITANIA | 7 |
MOZAMBIQUE | 4 |
MYANMAR | 4 |
NIGER | 6 |
NIGERIA | 17 |
NICARAGUA | 1 |
CENTRAL AFRICAN REP. | 2 |
UZBEKISTAN | 79 |
PAKISTAN | 39 |
PANAMA | 3 |
PERU | 1 |
ROMANIA | 4 |
RWANDA | 7 |
RUSSIAN FEDERATION | 79 |
SAO TOME AND PRINCIPE | 2 |
SENEGAL | 3 |
SERBIA | 14 |
SIERRA LEONE | 9 |
SOMALIA | 60 |
SRI LANKA | 3 |
SUDAN | 32 |
SYRIA | 387 |
SAUDI ARABIA | 2 |
TAJIKISTAN | 13 |
TANZANIA | 10 |
THAILAND | 7 |
TOGO | 3 |
TUNISIA | 10 |
TURKMENISTAN | 222 |
UGANDA | 7 |
UKRAINE | 22 |
OMAN | 1 |
JORDAN | 120 |
YEMEN | 51 |
GREECE | 67 |
ZAMBIA | 2 |
ZIMBABWE | 4 |
Academic Year | Farabi Outgoing | Farabi Incoming | Mevlana Outgoing | Mevlana Incoming | Erasmus Outgoing | Erasmus Incoming |
---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 0 | 0 | 81 | 82 |
2021/2022 | 0 | 0 | 0 | 0 | 182 | 37 |
2020/2021 | 0 | 4 | 0 | 0 | 131 | 11 |
2019/2020 | 2 | 55 | 3 | 1 | 198 | 3 |
2018/2019 | 9 | 61 | 3 | 5 | 192 | 38 |
2017/2018 | 12 | 42 | 0 | 5 | 73 | 47 |
2016/2017 | 15 | 40 | 3 | 4 | 22 | 58 |
2015/2016 | 26 | 68 | 0 | 4 | 0 | 69 |
2014/2015 | 21 | 93 | 0 | 0 | 0 | 64 |
2013/2014 | 18 | 76 | 0 | 0 | 0 | 57 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic | |
Armenian | |
Bulgarian | |
Chinese | |
Dutch | |
English | |
French | |
German | |
Greek | |
Italian | |
Japanese | |
Persian | |
Polish | |
Russian | |
Spanish | |
Turkish | |
Urdu |
PROGRAM | FEE (TL) |
---|
LANGUAGE | # |
Arabic | |
Armenian | |
Bulgarian | |
Chinese | |
Dutch | |
English | |
French | |
German | |
Greek | |
Italian | |
Japanese | |
Persian | |
Polish | |
Russian | |
Spanish | |
Turkish | |
Urdu |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 1001 |
SCIMAGO | 492 |
RUR | 571 |
USNEWS | 590 |
NTU | 601 |
CWUR | 625 |
URAP | 652 |
LEIDEN | 656 |
ARWU | 701 |
SHANGHAI | 701 |
WEBO METRICS | 785 |
QS | 801 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Archery Range | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Post Office | |
Café | |
Restaurant | |
Hairdresser | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
ULUSLARARASI OFİS | (312) 380-0115 | iso@ankara.edu.tr |