EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Registration(Fall) | 03.09.2018 | 07.09.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 01.01.2018 | 31.12.2018 | |
Bachelor's Level | 01.01.2018 | 31.12.2018 | |
Master's Level | 01.01.2018 | 31.12.2018 | |
Master's Level | 01.01.2018 | 31.12.2018 | |
Doctorate | 01.01.2018 | 31.12.2018 | |
Doctorate | 01.01.2018 | 31.12.2018 |
EXAM | BASE SCORE |
---|
EXAM | BASE SCORE |
---|
FACULTIES |
---|
FACULTY OF SOCIAL AND HUMAN SCIENCES |
FACULTY OF POLITICAL SCIENCES |
FACULTY OF LAW |
FACULTY OF FOREIGN LANGUAGES |
FACULTY OF ART AND DESIGN |
FACULTY OF COMMUNICATION |
NORTHERN CYPRUS CAMPUS (TRNC- LEFKOŞA) |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
1 | 3594 | 1332 | 328 | 5255 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
25 | 61 | 17 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Fall | 01.09.2018 | 08.02.2019 |
Bachelor's Level | Spring | 18.02.2019 | 27.06.2019 |
Master's Level | Spring | 18.02.2019 | 27.06.2019 |
Master's Level | Fall | 01.09.2018 | 08.02.2019 |
Doctorate | Fall | 01.09.2018 | 08.02.2019 |
Doctorate | Spring | 18.02.2019 | 27.06.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 9 |
ALMANYA FEDERAL CUMHURİYETİ | 3 |
AMERİKA BİRLEŞİK DEVLETLERİ | 2 |
ARNAVUTLUK CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 8 |
BANGLADEŞ HALK CUMHURİYETİ | 3 |
BENİN CUMHURİYETİ | 1 |
BOSNA HERSEK | 2 |
BURUNDİ CUMHURİYETİ | 1 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 3 |
ÇAD CUMHURİYETİ | 1 |
ÇİN HALK CUMHURİYETİ | 2 |
ENDONEZYA CUMHURİYETİ | 7 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 3 |
FAS KRALLIĞI | 2 |
FİLİSTİN DEVLETİ | 2 |
GANA CUMHURİYETİ | 3 |
HİNDİSTAN CUMHURİYETİ | 1 |
IRAK CUMHURİYETİ | 2 |
İRAN İSLAM CUMHURİYETİ | 3 |
KAZAKİSTAN CUMHURİYETİ | 4 |
KENYA CUMHURİYETİ | 2 |
KIRGIZ CUMHURİYETİ | 1 |
KOLOMBİYA CUMHURİYETİ | 1 |
KONGO DEMOKRATİK CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 1 |
LİBYA DEVLETİ | 1 |
LİTVANYA CUMHURİYETİ | 1 |
MALAVİ CUMHURİYETİ | 1 |
MALEZYA | 4 |
MISIR ARAP CUMHURİYETİ | 3 |
NİJERYA FEDERAL CUMHURİYETİ | 1 |
NORVEÇ KRALLIĞI | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 1 |
PAKİSTAN İSLAM CUMHURİYETİ | 7 |
RUSYA FEDERASYONU | 3 |
SOMALİ FEDERAL CUMHURİYETİ | 15 |
SUDAN CUMHURİYETİ | 5 |
SURİYE ARAP CUMHURİYETİ | 2 |
TACİKİSTAN CUMHURİYETİ | 1 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 2 |
TAYLAND KRALLIĞI | 1 |
TOGO CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 1 |
UGANDA CUMHURİYETİ | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 4 |
YEMEN CUMHURİYETİ | 21 |
ZAMBİYA CUMHURİYETİ | 1 |
ZİMBABVE CUMHURİYETİ | 2 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 1 | 1 |
2019/2020 | 0 | 0 | 0 | 0 | 2 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic | |
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
FACULTY OF FOREIGN LANGUAGES --> | 5000 TL |
FACULTY OF LAW --> | 5000 TL |
FACULTY OF POLITICAL SCIENCES --> | 5000 TL |
FACULTY OF POLITICAL SCIENCES --> | 5000 TL |
FACULTY OF POLITICAL SCIENCES --> | 5000 TL |
FACULTY OF POLITICAL SCIENCES --> | 5000 TL |
FACULTY OF RELIGIOUS STUDIES --> | 5000 TL |
LANGUAGE | # |
Arabic | |
English |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Football Field | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Basketball Sports Hall | |
Table Tennis |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Café | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
MUHAMMED TAN | (312) 596-4471 | muhammed.tan@asbu.edu.tr |