

| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|
| FACULTIES |
|---|
| FACULTY OF MARITIME |
| FACULTY OF COMMUNICATION |
| FACULTY OF HUMAN AND SOCIAL SCIENCES |
| FACULTY OF FOREST |
| FACULTY OF ARCHITECTURE AND DESIGN |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES |
| VOCATIONAL SCHOOL |
|---|
| ACADEMY OF FOREIGN LANGUAGES |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
|---|---|---|---|---|
| 8902 | 2181 | 313 | 11396 |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
|---|---|---|---|
| 35 | 47 | 26 |
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Bachelor's Level | Fall | 17.09.2018 | 28.12.2018 |
| Bachelor's Level | Spring | 04.02.2019 | 17.05.2019 |
| Bachelor's Level | Spring | 24.02.2025 | 20.06.2025 |
| Bachelor's Level | Fall | 30.09.2024 | 10.01.2025 |
| Master's Level | Spring | 04.02.2019 | 17.05.2019 |
| Master's Level | Fall | 17.09.2018 | 28.12.2018 |
| Doctorate | Fall | 17.09.2018 | 28.12.2018 |
| Doctorate | Spring | 04.02.2019 | 17.05.2019 |
| Uyruk | Öğrenci Sayısı |
|---|---|
| AFGANİSTAN İSLAM CUMHURİYETİ | 48 |
| ALMANYA FEDERAL CUMHURİYETİ | 5 |
| AMERİKA BİRLEŞİK DEVLETLERİ | 1 |
| ARNAVUTLUK CUMHURİYETİ | 6 |
| AVUSTURYA CUMHURİYETİ | 2 |
| AZERBAYCAN CUMHURİYETİ | 64 |
| BANGLADEŞ HALK CUMHURİYETİ | 13 |
| BELARUS CUMHURİYETİ | 2 |
| BENİN CUMHURİYETİ | 3 |
| BOTSVANA CUMHURİYETİ | 1 |
| BULGARİSTAN CUMHURİYETİ | 16 |
| BURKİNA FASO | 11 |
| BURMA | 3 |
| BURUNDİ CUMHURİYETİ | 1 |
| CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 22 |
| CİBUTİ CUMHURİYETİ | 12 |
| ÇAD CUMHURİYETİ | 34 |
| ÇİN HALK CUMHURİYETİ | 5 |
| DANİMARKA KRALLIĞI | 1 |
| EKVATOR GİNESİ CUMHURİYETİ | 2 |
| ENDONEZYA CUMHURİYETİ | 80 |
| ERİTRE DEVLETİ | 2 |
| ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 38 |
| FAS KRALLIĞI | 192 |
| FİLDİŞİ SAHİLİ CUMHURİYETİ | 9 |
| FİLİPİNLER CUMHURİYETİ | 2 |
| FİLİSTİN DEVLETİ | 41 |
| FRANSA CUMHURİYETİ | 1 |
| GABON CUMHURİYETİ | 6 |
| GAMBİYA CUMHURİYETİ | 1 |
| GANA CUMHURİYETİ | 4 |
| GİNE CUMHURİYETİ | 2 |
| GİNE-BİSSAU CUMHURİYETİ | 1 |
| GÜNEY SUDAN CUMHURİYETİ | 2 |
| GÜRCİSTAN CUMHURİYETİ | 3 |
| HİNDİSTAN CUMHURİYETİ | 2 |
| HOLLANDA KRALLIĞI | 2 |
| IRAK CUMHURİYETİ | 8 |
| İRAN İSLAM CUMHURİYETİ | 18 |
| İSRAİL DEVLETİ | 1 |
| KAMBOÇYA KRALLIĞI | 1 |
| KAMERUN CUMHURİYETİ | 5 |
| KARADAĞ | 2 |
| KAZAKİSTAN CUMHURİYETİ | 105 |
| KENYA CUMHURİYETİ | 2 |
| KIRGIZ CUMHURİYETİ | 17 |
| KOLOMBİYA CUMHURİYETİ | 1 |
| KOMORLAR BİRLİĞİ | 5 |
| KONGO CUMHURİYETİ | 7 |
| KONGO DEMOKRATİK CUMHURİYETİ | 2 |
| KOSOVA CUMHURİYETİ | 8 |
| KUVEYT DEVLETİ | 1 |
| KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
| KUZEY MAKEDONYA CUMHURİYETİ | 2 |
| LİBERYA CUMHURİYETİ | 3 |
| LİBYA DEVLETİ | 8 |
| LÜBNAN CUMHURİYETİ | 9 |
| MADAGASKAR CUMHURİYETİ | 6 |
| MALAVİ CUMHURİYETİ | 1 |
| MALEZYA | 1 |
| MALİ CUMHURİYETİ | 60 |
| MISIR ARAP CUMHURİYETİ | 77 |
| MOĞOLİSTAN | 6 |
| MOLDOVA CUMHURİYETİ | 2 |
| MORİTANYA İSLAM CUMHURİYETİ | 5 |
| MYANMAR BİRLİĞİ CUMHURİYETİ | 5 |
| NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
| NİJER CUMHURİYETİ | 16 |
| NİJERYA FEDERAL CUMHURİYETİ | 2 |
| ORTA AFRİKA CUMHURİYETİ | 2 |
| ÖZBEKİSTAN CUMHURİYETİ | 41 |
| PAKİSTAN İSLAM CUMHURİYETİ | 15 |
| PERU CUMHURİYETİ | 1 |
| ROMANYA | 1 |
| RUANDA CUMHURİYETİ | 2 |
| RUSYA FEDERASYONU | 76 |
| SENEGAL CUMHURİYETİ | 2 |
| SIRBİSTAN CUMHURİYETİ | 1 |
| SOMALİ FEDERAL CUMHURİYETİ | 87 |
| SUDAN CUMHURİYETİ | 38 |
| SURİYE ARAP CUMHURİYETİ | 88 |
| TACİKİSTAN CUMHURİYETİ | 23 |
| TANZANYA BİRLEŞİK CUMHURİYETİ | 1 |
| TAYLAND KRALLIĞI | 2 |
| TOGO CUMHURİYETİ | 1 |
| TUNUS CUMHURİYETİ | 5 |
| TÜRKMENİSTAN | 38 |
| UGANDA CUMHURİYETİ | 1 |
| UKRAYNA | 8 |
| ÜRDÜN HAŞİMİ KRALLIĞI | 26 |
| YEMEN CUMHURİYETİ | 55 |
| YUNANİSTAN CUMHURİYETİ | 12 |
| ZİMBABVE CUMHURİYETİ | 7 |
| Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
|---|---|---|---|---|---|---|
| 2023/2024 | 0 | 0 | 0 | 0 | 7 | 2 |
| 2022/2023 | 0 | 0 | 0 | 0 | 10 | 4 |
| 2021/2022 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2020/2021 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2019/2020 | 1 | 2 | 0 | 0 | 2 | 0 |
| 2018/2019 | 1 | 5 | 0 | 0 | 15 | 0 |
| 2017/2018 | 1 | 2 | 0 | 0 | 8 | 0 |
| 2016/2017 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| Program |
|---|
| INTELLIGENT SYSTEMS ENGINEERING (MASTER) (WITH THESIS) |
| BIOCOMPOSITES ENGINEERING (MASTER) (WITH THESIS) |
| BIOTECHNOLOGY (PhD) |
| BIOTECHNOLOGY (MASTER) (WITH THESIS) |
| ENERGY SYSTEMS ENGINEERING (PhD) |
| ENERGY SYSTEMS ENGINEERING (MASTER) (WITH THESIS) |
| URBAN FORESTRY (MASTER) (WITH THESIS) |
| URBAN DESIGN (MASTER) (WITH THESIS) |
| MATERIALS SCIENCE AND ENGINEERING (PhD) |
| MATERIALS SCIENCE AND ENGINEERING (MASTER) (WITH THESIS) |
| FOREST PRODUCTS (MASTER) (WITH THESIS) |
| FOREST PRODUCTS (MASTER) (WITH THESIS) (ENGLISH) |
| INTERNATIONAL ECONOMIC POLICY (MASTER) (WITH THESIS) |
| LANGUAGE | # |
|---|---|
| English | |
| English (30%) | |
| Turkish |
| PROGRAM | FEE (TL) |
|---|---|
Bachelor's Level |
|
| FACULTY OF ARCHITECTURE AND DESIGN --> URBAN AND REGIONAL PLANNING PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> CHEMICAL ENGINEERING PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> CHEMISTRY PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> CIVIL ENGINEERING PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> ELECTRICAL-ELECTRONICS ENGINEERING PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> ENVIRONMENTAL ENGINEERING PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> FIBER AND POLYMER ENGINEERING PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> FOOD ENGINEERING PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> MATHEMATICS PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> MECHANICAL ENGINEERING PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> MECHATRONICS ENGINEERING PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> METALLURGICAL AND MATERIALS ENGINEERING PR. | 17000 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> PHYSICS PR. | 17000 TL |
| FACULTY OF FOREST --> FOREST ENGINEERING PR. | 17000 TL |
| FACULTY OF FOREST --> FOREST INDUSTRY ENGINEERING PR. | 17000 TL |
| FACULTY OF HUMAN AND SOCIAL SCIENCES --> INTERNATIONAL RELATIONS PR. | 13500 TL |
| FACULTY OF HUMAN AND SOCIAL SCIENCES --> INTERNATIONAL TRADE AND LOGISTICS PR. | 13500 TL |
| FACULTY OF HUMAN AND SOCIAL SCIENCES --> SOCIOLOGY PR. | 13500 TL |
| FACULTY OF MARITIME --> NAVAL ARCHITECTURE AND MARINE ENGINEERING PR. | 20000 TL |
Master's Level |
|
| INSTITUTE OF SCIENCE --> BIOCOMPOSITES ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> CHEMICAL ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> CHEMISTRY (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> CIVIL ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> COMPUTER ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> ELECTRICAL-ELECTRONICS ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> ENVIRONMENTAL ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> FIBER AND POLYMER ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> FOOD ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> FOREST ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> FOREST INDUSTRY ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> FOREST PRODUCTS (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> FOREST PRODUCTS (MASTER) (WITH THESIS) (ENGLISH) | 12000 TL |
| INSTITUTE OF SCIENCE --> MATERIALS SCIENCE AND ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> MECHANICAL ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> MECHATRONICS ENGINEERING (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SCIENCE --> URBAN FORESTRY (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SOCIAL SCIENCES --> BUSINESS ADMINISTRATION (MASTER) (WITH THESIS) | 12000 TL |
| INSTITUTE OF SOCIAL SCIENCES --> BUSINESS ADMINISTRATION (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 12000 TL |
Doctorate |
|
| INSTITUTE OF SCIENCE --> CHEMICAL ENGINEERING (PhD) | 12000 TL |
| INSTITUTE OF SCIENCE --> CIVIL ENGINEERING (PhD) | 12000 TL |
| INSTITUTE OF SCIENCE --> ELECTRICAL-ELECTRONICS ENGINEERING (PhD) | 12000 TL |
| INSTITUTE OF SCIENCE --> FIBER AND POLYMER ENGINEERING (PhD) | 12000 TL |
| INSTITUTE OF SCIENCE --> FOREST ENGINEERING (PhD) | 12000 TL |
| INSTITUTE OF SCIENCE --> FOREST INDUSTRY ENGINEERING (PhD) | 12000 TL |
| INSTITUTE OF SCIENCE --> MECHANICAL ENGINEERING (PhD) | 12000 TL |
| INSTITUTE OF SCIENCE --> MECHATRONICS ENGINEERING (PhD) | 12000 TL |
| LANGUAGE | # |
| English | |
| Turkish |
| EDUCATION LEVEL | PROGRAM |
|---|
| Raking Name | Order |
|---|---|
| ARWU | 0 |
| SHANGHAI | 0 |
| THE | 1501+ |
| URAP | 2532 |
| QS | 601+ |
| Sports Facility | # |
|---|---|
| Table Tennis | |
| Indoor Sports Hall | |
| Archery Range | |
| Basketball Sports Hall | |
| Table Tennis | |
| Infighting / Defensive Sports | |
| Walkway |
| Ad | # |
|---|---|
| Place of worship | |
| Cafeteria | |
| Walkway | |
| Health Center | |
| Café | |
| Stationery | |
| ATM |
| . | . | . |
|---|---|---|
| ALEV CUYDUR | (224) 300-3626 | alev.cuydur@btu.edu.tr |
| KÜBRA AKSU | (224) 300-3824 | kubra.aksu@btu.edu.tr |