

| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|
| EXAM | BASE SCORE |
|---|
| FACULTIES |
|---|
| SCHOOL OF MEDICINE |
| FACULTY OF ARTS AND SCIENCES |
| FACULTY OF EDUCATION |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
| FACULTY OF AGRICULTURE |
| FACULTY OF ENGINEERING-ARCHITECTURE |
| FACULTY OF FINE ARTS |
| FACULTY OF HEALTH SCIENCES |
| FACULTY OF SPORTS SCIENCE |
| FACULTY OF THEOLOGY |
| VOCATIONAL SCHOOL |
|---|
| SCHOOL OF PHYSICAL THERAPY AND REHABILITATION |
| VOCATIONAL SCHOOL |
| VOCATIONAL SCHOOL |
| VOCATIONAL SCHOOL |
| VOCATIONAL SCHOOL OF HEALTH SERVICES |
| SCHOOL OF FOREIGN LANGUAGES |
| VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES |
| VOCATIONAL SCHOOL OF SOCIAL SCIENCES |
| VOCATIONAL SCHOOL OF HEALTH SERVICES |
| SCHOOL OF APPLIED SCIENCES |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
|---|---|---|---|---|
| 7504 | 11856 | 1375 | 189 | 20924 |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
|---|---|---|---|
| 53 | 45 | 63 | 26 |
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|
| Uyruk | Öğrenci Sayısı |
|---|---|
| AFGANİSTAN İSLAM CUMHURİYETİ | 135 |
| ALMANYA FEDERAL CUMHURİYETİ | 19 |
| AVUSTURYA CUMHURİYETİ | 6 |
| AZERBAYCAN CUMHURİYETİ | 32 |
| BANGLADEŞ HALK CUMHURİYETİ | 4 |
| BULGARİSTAN CUMHURİYETİ | 1 |
| BURKİNA FASO | 1 |
| BURUNDİ CUMHURİYETİ | 1 |
| CİBUTİ CUMHURİYETİ | 1 |
| ERİTRE DEVLETİ | 5 |
| ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
| FİLİSTİN DEVLETİ | 4 |
| FRANSA CUMHURİYETİ | 1 |
| HAİTİ CUMHURİYETİ | 3 |
| HOLLANDA KRALLIĞI | 2 |
| IRAK CUMHURİYETİ | 127 |
| İRAN İSLAM CUMHURİYETİ | 8 |
| İSVİÇRE KONFEDERASYONU | 1 |
| KAMERUN CUMHURİYETİ | 2 |
| KAZAKİSTAN CUMHURİYETİ | 35 |
| KENYA CUMHURİYETİ | 1 |
| KIRGIZ CUMHURİYETİ | 26 |
| KONGO CUMHURİYETİ | 1 |
| LİBYA DEVLETİ | 1 |
| MALEZYA | 1 |
| MALİ CUMHURİYETİ | 10 |
| MISIR ARAP CUMHURİYETİ | 1 |
| MORİTANYA İSLAM CUMHURİYETİ | 24 |
| ORTA AFRİKA CUMHURİYETİ | 7 |
| ÖZBEKİSTAN CUMHURİYETİ | 4 |
| PAKİSTAN İSLAM CUMHURİYETİ | 5 |
| SENEGAL CUMHURİYETİ | 1 |
| SOMALİ FEDERAL CUMHURİYETİ | 74 |
| SUDAN CUMHURİYETİ | 11 |
| SURİYE ARAP CUMHURİYETİ | 38 |
| SUUDİ ARABİSTAN KRALLIĞI | 3 |
| TANZANYA BİRLEŞİK CUMHURİYETİ | 2 |
| TAYLAND KRALLIĞI | 2 |
| TÜRKMENİSTAN | 449 |
| UGANDA CUMHURİYETİ | 1 |
| UKRAYNA | 1 |
| ÜRDÜN HAŞİMİ KRALLIĞI | 2 |
| YEMEN CUMHURİYETİ | 38 |
| YUNANİSTAN CUMHURİYETİ | 1 |
| Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
|---|---|---|---|---|---|---|
| 2020/2021 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2019/2020 | 17 | 3 | 0 | 5 | 2 | 1 |
| 2018/2019 | 22 | 4 | 0 | 0 | 1 | 6 |
| 2017/2018 | 22 | 4 | 0 | 0 | 0 | 1 |
| 2016/2017 | 30 | 8 | 0 | 0 | 5 | 1 |
| 2015/2016 | 28 | 15 | 0 | 0 | 0 | 1 |
| 2014/2015 | 79 | 37 | 0 | 0 | 0 | 0 |
| 2013/2014 | 102 | 35 | 0 | 0 | 0 | 0 |
| Program |
|---|
| ADVANCED TECHNOLOGIES (MASTER) (WITH THESIS) |
| OCCUPATIONAL HEALTH AND SAFETY (MASTER) (WITH THESIS) |
| MOLECULAR MEDICINE (MASTER) (WITH THESIS) |
| LANGUAGE | # |
|---|
| PROGRAM | FEE (TL) |
|---|
| LANGUAGE | # |
| English |
| EDUCATION LEVEL | PROGRAM |
|---|
| Raking Name | Order |
|---|---|
| THE | 0 |
| QS | 0 |
| ARWU | 0 |
| SHANGHAI | 0 |
| URAP | 0 |
| Sports Facility | # |
|---|
| Ad | # |
|---|
| . | . | . |
|---|