EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Registration(Fall) | 18.06.2018 | 06.07.2018 |
bachelor's level | Registration(Fall) | 18.06.2018 | 06.07.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | 01.03.2018 | 24.04.2018 | |
bachelor's level | 01.03.2018 | 24.04.2018 |
EXAM | BASE SCORE |
---|---|
ANADOLUYÖS TÜRKÇE TESTİ | 70 |
ANADOLU TÖMER ANADOLU TÜRKÇE YETERLİK SINAVI (ANADOLUYÖS'TEN YETERLİ PUANI ALAMAYAN ÖĞRENCİLER İÇİN) | 60 |
FACULTIES |
---|
FACULTY OF PHARMACY |
FACULTY OF LETTERS |
FACULTY OF EDUCATION |
FACULTY OF FINE ARTS |
FACULTY OF LAW |
FACULTY OF ECONOMICS |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF BUSINESS ADMINISTRATION |
OPEN EDUCATION FACULTY |
FACULTY OF COMMUNICATION SCIENCES |
FACULTY OF TOURISM |
FACULTY OF HEALTH SCIENCES |
OPEN EDUCATION FACULTY (WESTERN EUROPE) |
FACULTY OF ECONOMICS (WESTERN EUROPE) |
FACULTY OF BUSINESS ADMINISTRATION (WESTERN EUROPE) |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
CONSERVATOIRE |
ESKISEHIR VOCATIONAL SCHOOL |
INTEGRATED ACADEMY FOR THE DISABLED |
YUNUS EMRE VOCATIONAL SCHOOL OF HEALTH SCIENCES |
FORENSIC VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
1064365 | 820692 | 5166 | 1543 | 1891766 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
91 | 222 | 91 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Spring | 04.02.2019 | 18.06.2019 |
bachelor's level | Fall | 24.10.2018 | 22.01.2019 |
Nationality | Student Count |
---|---|
AFGHANISTAN | 303 |
GERMANY | 602 |
UNITED STATES OF AMERICA | 16 |
ANGOLA | 1 |
ALBANIA | 66 |
AUSTRALIA | 5 |
AUSTRIA | 105 |
AZERBAIJAN | 923 |
BANGLADESH | 17 |
BELARUS | 5 |
BELGIUM | 25 |
BENIN | 3 |
MEXICO | 1 |
VENEZUELA | 2 |
BOSNIA AND HERZEGOVINA | 14 |
BRAZIL | 1 |
BULGARIA | 396 |
BURKINA FASO | 8 |
BURUNDI | 3 |
UNITED KINGDOM | 7 |
ALGERIA | 32 |
DJIBOUTI | 9 |
CHAD | 111 |
CHINA | 101 |
CHINA | 1 |
CHINESE TAIPEI | 1 |
DENMARK | 5 |
EQUADOR | 2 |
INDONESIA | 64 |
ERITREA | 3 |
ETHIOPIA | 23 |
MOROCCO | 62 |
IVORY COAST | 19 |
PHILIPPINES | 6 |
PALESTINE | 144 |
FINLAND | 1 |
FRANCE | 24 |
GABON | 1 |
GAMBIA | 4 |
GHANA | 10 |
GUINEA | 18 |
GUINEA-BISSAU | 6 |
GUIANA | 1 |
SOUTH AFRICA | 2 |
SOUTHERN CYPRUS | 1 |
SOUTH SUDAN | 14 |
GEORGIA | 32 |
HAITI | 3 |
CROATIA | 1 |
INDIA | 7 |
NETHERLANDS | 63 |
IRAQ | 348 |
IRAN | 162 |
SPAIN | 1 |
ISRAEL | 2 |
SWEDEN | 2 |
SWITZERLAND | 14 |
ITALY | 7 |
JAPAN | 2 |
CAMBODIA | 1 |
CAMEROON | 16 |
CANADA | 5 |
MONTENEGRO | 10 |
KAZAKHSTAN | 467 |
KENYA | 11 |
KYRGYZSTAN | 88 |
COLOMBIA | 2 |
COMOROS | 2 |
CONGO | 4 |
DEM. REP. OF CONGO | 5 |
REPUBLIC OF KOREA | 3 |
KOSOVO | 49 |
COSTA RICA | 1 |
TURKISH REP. OF NORTHERN CYPRUS | 138 |
NORTH MACEDONIA | 58 |
LESOTHO | 2 |
LATVIA | 1 |
LIBERIA | 2 |
LIBYA | 15 |
LEBANON | 23 |
HUNGARY | 1 |
MALAWI | 2 |
MALAYSIA | 1 |
MALI | 14 |
EGYPT | 250 |
MONGOLIA | 27 |
MOLDOVA | 39 |
MAURITANIA | 6 |
MOZAMBIQUE | 3 |
MYANMAR | 4 |
NEPAL | 2 |
NIGER | 7 |
NIGERIA | 26 |
NICARAGUA | 1 |
NORWAY | 6 |
CENTRAL AFRICAN REP. | 3 |
UZBEKISTAN | 268 |
PAKISTAN | 24 |
POLAND | 1 |
PORTUGAL | 1 |
ROMANIA | 10 |
RWANDA | 2 |
CHECHEN REPUBLIC | 1 |
RUSSIAN FEDERATION | 140 |
SAMOA | 1 |
SENEGAL | 6 |
SERBIA | 49 |
SIERRA LEONE | 5 |
SLOVAK REPUBLIC | 2 |
SOMALIA | 170 |
SRI LANKA | 3 |
SUDAN | 15 |
SURINAME | 1 |
SYRIA | 9286 |
SAUDI ARABIA | 4 |
TAJIKISTAN | 34 |
TANZANIA | 8 |
THAILAND | 5 |
TOGO | 5 |
TUNISIA | 10 |
TURKEY | 1 |
TURKMENISTAN | 698 |
UGANDA | 11 |
UKRAINE | 46 |
JORDAN | 91 |
HAYMATLOZ | 1 |
VIETNAM | 1 |
YEMEN | 167 |
NEW ZEALAND | 1 |
GREECE | 255 |
ZAMBIA | 8 |
ZIMBABWE | 3 |
Academic Year | Farabi Outgoing | Farabi Incoming | Mevlana Outgoing | Mevlana Incoming | Erasmus Outgoing | Erasmus Incoming |
---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 0 | 0 | 11 | 38 |
2021/2022 | 1 | 0 | 0 | 0 | 59 | 38 |
2020/2021 | 0 | 0 | 0 | 0 | 14 | 21 |
2019/2020 | 10 | 34 | 2 | 3 | 5 | 20 |
2018/2019 | 3 | 33 | 1 | 3 | 7 | 45 |
2017/2018 | 28 | 52 | 2 | 1 | 37 | 58 |
2016/2017 | 35 | 58 | 1 | 0 | 24 | 10 |
2015/2016 | 42 | 83 | 0 | 3 | 0 | 29 |
2014/2015 | 66 | 157 | 7 | 11 | 10 | 3 |
2013/2014 | 77 | 180 | 0 | 0 | 0 | 4 |
Program |
---|
LANGUAGE | # |
---|---|
English | |
French | |
German | |
Russian | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
bachelor's level |
|
CONSERVATOIRE --> | 948 TL |
CONSERVATOIRE --> | 948 TL |
CONSERVATOIRE --> | 948 TL |
CONSERVATOIRE --> | 948 TL |
CONSERVATOIRE --> | 948 TL |
FACULTY OF BUSINESS ADMINISTRATION --> | 939 TL |
FACULTY OF COMMUNICATION SCIENCES --> | 852 TL |
FACULTY OF COMMUNICATION SCIENCES --> | 852 TL |
FACULTY OF COMMUNICATION SCIENCES --> | 852 TL |
FACULTY OF COMMUNICATION SCIENCES --> | 852 TL |
FACULTY OF ECONOMICS --> | 939 TL |
FACULTY OF ECONOMICS --> | 939 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 939 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF FINE ARTS --> | 948 TL |
FACULTY OF FINE ARTS --> | 948 TL |
FACULTY OF FINE ARTS --> | 948 TL |
FACULTY OF FINE ARTS --> | 948 TL |
FACULTY OF FINE ARTS --> | 948 TL |
FACULTY OF FINE ARTS --> | 948 TL |
FACULTY OF FINE ARTS --> | 852 TL |
FACULTY OF HEALTH SCIENCES --> | 852 TL |
FACULTY OF HEALTH SCIENCES --> | 852 TL |
FACULTY OF LETTERS --> | 852 TL |
FACULTY OF LETTERS --> | 852 TL |
FACULTY OF PHARMACY --> | 1482 TL |
FACULTY OF TOURISM --> | 852 TL |
FACULTY OF TOURISM --> | 852 TL |
FACULTY OF TOURISM --> | 852 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 852 TL |
OPEN EDUCATION FACULTY --> | 939 TL |
OPEN EDUCATION FACULTY --> | 852 TL |
OPEN EDUCATION FACULTY --> | 852 TL |
OPEN EDUCATION FACULTY --> | 852 TL |
OPEN EDUCATION FACULTY --> | 852 TL |
LANGUAGE | # |
English | |
French | |
German | |
Russian | |
Turkish |
EDUCATION LEVEL | PROGRAM |
---|---|
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
master's level | ANALİTİK KİMYA (YL) (TEZLİ) |
master's level | BİLGİSAYAR VE ÖĞRETİM TEKNOLOJİLERİ EĞİTİMİ (YL) (TEZLİ) |
master's level | ÇİZGİ FİLM (ANİMASYON) ANASANAT DALI (YL) (TEZLİ) |
master's level | İLETİŞİM (YL) (TEZLİ) |
master's level | İŞLETME (YL) (TEZLİ) |
master's level | ÖZEL EĞİTİM (YL) (TEZLİ) |
master's level | TURİZM İŞLETMECİLİĞİ (YL) (TEZLİ) |
master's level | ARKEOLOJİ (YL) (TEZLİ) |
master's level | BASIN VE YAYIN (YL) (TEZLİ) |
master's level | ÇALIŞMA EKONOMİSİ VE ENDÜSTRİ İLİŞKİLERİ (YL) (TEZLİ) |
master's level | EĞİTİM YÖNETİMİ (YL) (TEZLİ) |
master's level | İKTİSAT (YL) (TEZLİ) |
master's level | MALİYE (YL) (TEZLİ) |
master's level | SOSYOLOJİ (YL) (TEZLİ) |
doctorate | İKTİSAT (DR) |
doctorate | TURİZM İŞLETMECİLİĞİ (DR) |
doctorate | ÇALIŞMA EKONOMİSİ VE ENDÜSTRİ İLİŞKİLERİ (DR) |
doctorate | İŞLETME (DR) |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Basketball Sports Hall | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Market | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
GENEL SEKRETERLİK | (222) 335-0580 | gensek@anadolu.edu.tr |