EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Registration(Fall) | 14.09.2020 | 23.09.2020 |
bachelor's level | Registration(Fall) | 14.09.2020 | 23.09.2020 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
master's level | 23.01.2021 | 31.01.2021 | |
doctorate | 23.01.2021 | 31.01.2021 | |
associate level | 02.06.2020 | 19.07.2020 | |
bachelor's level | 02.06.2020 | 19.07.2020 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
FACULTY OF PHARMACY |
FACULTY OF LANGUAGES, HISTORY AND GEOGRAPHY |
FACULTY OF SCIENCE |
FACULTY OF EDUCATIONAL SCIENCES |
FACULTY OF FINE ARTS |
FACULTY OF LAW |
FACULTY OF THEOLOGY |
FACULTY OF POLITICAL SCIENCES |
FACULTY OF ARCHITECTURE |
FACULTY OF ENGINEERING |
FACULTY OF VETERINARY MEDICINE |
FACULTY OF AGRICULTURE |
FACULTY OF COMMUNICATION |
FACULTY OF HEALTH SCIENCES |
FACULTY OF SPORTS SCIENCE |
FACULTY OF APPLIED SCIENCES |
FACULTY OF NURSING |
FACULTY OF OPEN AND DISTANCE EDUCATION |
VOCATIONAL SCHOOL |
---|
FORENSIC VOCATIONAL SCHOOL |
CEBECI HEALTH ACADEMY |
ACADEMY OF HOUSE ECONOMY |
ELMADAG VOCATIONAL SCHOOL |
BEYPAZARI VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
CONSERVATOIRE |
HEALTH SERVICES VOCATIONAL SCHOOL |
LOCAL GOVERNMENTS VOCATIONAL SCHOOL |
KALECIK VOCATIONAL SCHOOL |
ILAHIYAT VOCATIONAL SCHOOL |
HAYMANA VOCATIONAL SCHOOL |
ACADEMY OF HEALTH SERVICES |
GAMA VOCATIONAL SCHOOL |
NALLIHAN VOCATIONAL SCHOOL |
KIZILCAHAMAM HEALTH SERVICES VOCATIONAL SCHOOL |
AYAS VOCATIONAL SCHOOL |
FIRST ORGANIZED INDUSTRIAL ZONE VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
15099 | 50836 | 7625 | 6377 | 79937 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
146 | 400 | 239 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 112 |
ALMANYA FEDERAL CUMHURİYETİ | 98 |
AMERİKA BİRLEŞİK DEVLETLERİ | 30 |
ANGOLA CUMHURİYETİ | 2 |
ARNAVUTLUK CUMHURİYETİ | 17 |
AVUSTRALYA | 3 |
AVUSTURYA CUMHURİYETİ | 19 |
AZERBAYCAN CUMHURİYETİ | 545 |
BAHREYN KRALLIĞI | 2 |
BANGLADEŞ HALK CUMHURİYETİ | 17 |
BELARUS CUMHURİYETİ | 1 |
BELÇİKA KRALLIĞI | 4 |
BENİN CUMHURİYETİ | 8 |
BİRLEŞİK MEKSİKA DEVLETLERİ | 1 |
BOLİVARCI VENEZUELA CUMHURİYETİ | 7 |
BOLİVYA ÇOKULUSLU DEVLETİ | 1 |
BOSNA HERSEK | 4 |
BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 63 |
BURKİNA FASO | 6 |
BURUNDİ CUMHURİYETİ | 6 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 7 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 12 |
CİBUTİ CUMHURİYETİ | 4 |
ÇAD CUMHURİYETİ | 10 |
ÇİN HALK CUMHURİYETİ | 35 |
ÇİN TAYVAN | 4 |
DANİMARKA KRALLIĞI | 5 |
DİĞER | 4 |
DOMİNİK CUMHURİYETİ | 2 |
ENDONEZYA CUMHURİYETİ | 110 |
ERİTRE DEVLETİ | 2 |
ESTONYA CUMHURİYETİ | 1 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 28 |
FAS KRALLIĞI | 36 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 6 |
FİLİPİNLER CUMHURİYETİ | 3 |
FİLİSTİN DEVLETİ | 150 |
FRANSA CUMHURİYETİ | 18 |
GAMBİYA CUMHURİYETİ | 2 |
GANA CUMHURİYETİ | 11 |
GİNE CUMHURİYETİ | 1 |
GİNE-BİSSAU CUMHURİYETİ | 4 |
GUATEMALA CUMHURİYETİ | 1 |
GUYANA KOOPERATİF CUMHURİYETİ | 2 |
GÜNEY AFRİKA CUMHURİYETİ | 1 |
GÜNEY SUDAN CUMHURİYETİ | 4 |
GÜRCİSTAN CUMHURİYETİ | 21 |
HİNDİSTAN CUMHURİYETİ | 12 |
HOLLANDA KRALLIĞI | 36 |
IRAK CUMHURİYETİ | 243 |
İRAN İSLAM CUMHURİYETİ | 451 |
İSRAİL DEVLETİ | 7 |
İSVEÇ KRALLIĞI | 1 |
İSVİÇRE KONFEDERASYONU | 2 |
İTALYA CUMHURİYETİ | 3 |
JAPONYA | 3 |
KAMBOÇYA KRALLIĞI | 4 |
KAMERUN CUMHURİYETİ | 9 |
KANADA | 5 |
KARADAĞ | 11 |
KAZAKİSTAN CUMHURİYETİ | 114 |
KENYA CUMHURİYETİ | 8 |
KIRGIZ CUMHURİYETİ | 275 |
KOLOMBİYA CUMHURİYETİ | 4 |
KOMORLAR BİRLİĞİ | 2 |
KONGO CUMHURİYETİ | 8 |
KONGO DEMOKRATİK CUMHURİYETİ | 9 |
KORE CUMHURİYETİ | 24 |
KOSOVA CUMHURİYETİ | 22 |
KOSTA RİKA CUMHURİYETİ | 1 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 61 |
KUZEY MAKEDONYA CUMHURİYETİ | 14 |
LİBYA DEVLETİ | 13 |
LÜBNAN CUMHURİYETİ | 15 |
MACARİSTAN | 4 |
MADAGASKAR CUMHURİYETİ | 1 |
MALAVİ CUMHURİYETİ | 2 |
MALEZYA | 7 |
MALİ CUMHURİYETİ | 20 |
MISIR ARAP CUMHURİYETİ | 103 |
MOĞOLİSTAN | 12 |
MOLDOVA CUMHURİYETİ | 5 |
MORİTANYA İSLAM CUMHURİYETİ | 7 |
MOZAMBİK CUMHURİYETİ | 4 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 4 |
NİJER CUMHURİYETİ | 6 |
NİJERYA FEDERAL CUMHURİYETİ | 17 |
NİKARAGUA CUMHURİYETİ | 1 |
ORTA AFRİKA CUMHURİYETİ | 2 |
ÖZBEKİSTAN CUMHURİYETİ | 79 |
PAKİSTAN İSLAM CUMHURİYETİ | 39 |
PANAMA CUMHURİYETİ | 3 |
PERU CUMHURİYETİ | 1 |
ROMANYA | 4 |
RUANDA CUMHURİYETİ | 7 |
RUSYA FEDERASYONU | 79 |
SAO TOME VE PRİNCİPE DEMOKRATİK CUMHURİYETİ | 2 |
SENEGAL CUMHURİYETİ | 3 |
SIRBİSTAN CUMHURİYETİ | 14 |
SİERRA LEONE CUMHURİYETİ | 9 |
SOMALİ FEDERAL CUMHURİYETİ | 60 |
SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 3 |
SUDAN CUMHURİYETİ | 32 |
SURİYE ARAP CUMHURİYETİ | 387 |
SUUDİ ARABİSTAN KRALLIĞI | 2 |
TACİKİSTAN CUMHURİYETİ | 13 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 10 |
TAYLAND KRALLIĞI | 7 |
TOGO CUMHURİYETİ | 3 |
TUNUS CUMHURİYETİ | 10 |
TÜRKMENİSTAN | 222 |
UGANDA CUMHURİYETİ | 7 |
UKRAYNA | 22 |
UMMAN SULTANLIĞI | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 120 |
YEMEN CUMHURİYETİ | 51 |
YUNANİSTAN CUMHURİYETİ | 67 |
ZAMBİYA CUMHURİYETİ | 2 |
ZİMBABVE CUMHURİYETİ | 4 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 0 | 0 | 81 | 82 |
2021/2022 | 0 | 0 | 0 | 0 | 182 | 37 |
2020/2021 | 0 | 4 | 0 | 0 | 131 | 11 |
2019/2020 | 2 | 55 | 3 | 1 | 198 | 3 |
2018/2019 | 9 | 61 | 3 | 5 | 192 | 38 |
2017/2018 | 12 | 42 | 0 | 5 | 73 | 47 |
2016/2017 | 15 | 40 | 3 | 4 | 22 | 58 |
2015/2016 | 26 | 68 | 0 | 4 | 0 | 69 |
2014/2015 | 21 | 93 | 0 | 0 | 0 | 64 |
2013/2014 | 18 | 76 | 0 | 0 | 0 | 57 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic | |
Armenian | |
Bulgarian | |
Chinese | |
Dutch | |
English | |
French | |
German | |
Greek | |
Italian | |
Japanese | |
Persian | |
Polish | |
Russian | |
Spanish | |
Turkish | |
Urdu |
PROGRAM | FEE (TL) |
---|
LANGUAGE | # |
Arabic | |
Armenian | |
Bulgarian | |
Chinese | |
Dutch | |
English | |
French | |
German | |
Greek | |
Italian | |
Japanese | |
Persian | |
Polish | |
Russian | |
Spanish | |
Turkish | |
Urdu |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 1001 |
SCIMAGO | 492 |
RUR | 571 |
USNEWS | 590 |
NTU | 601 |
CWUR | 625 |
URAP | 652 |
LEIDEN | 656 |
ARWU | 701 |
SHANGHAI | 701 |
WEBO METRICS | 785 |
QS | 801 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Archery Range | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Post Office | |
Café | |
Restaurant | |
Hairdresser | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
ULUSLARARASI OFİS | (312) 380-0115 | iso@ankara.edu.tr |