EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Registration(Fall) | 02.09.2024 | 06.09.2024 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | 03.06.2024 | 28.06.2024 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
FACULTY OF PHARMACY |
FACULTY OF LETTERS |
FACULTY OF SCIENCE |
FACULTY OF EDUCATION |
FACULTY OF FINE ARTS |
FACULTY OF LAW |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING |
FACULTY OF COMMUNICATION |
FACULTY OF HEALTH SCIENCES |
FACULTY OF NURSING |
FACULTY OF SPORTS SCIENCE |
FACULTY OF ARCHITECTURE |
PHYSICAL THERAPY AND REHABILITATION |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
ANKARA CONSERVATOIRE |
HEALTH SERVICES VOCATIONAL SCHOOL |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
ANKARA CHAMBER OF INDUSTRY 1ST OIZ VOCATIONAL SCHOOL |
BASKENT OSB VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
5536 | 35578 | 6418 | 4161 | 51693 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
28 | 105 | 276 | 182 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 32 |
ALMANYA FEDERAL CUMHURİYETİ | 38 |
AMERİKA BİRLEŞİK DEVLETLERİ | 9 |
ARNAVUTLUK CUMHURİYETİ | 7 |
AVUSTURYA CUMHURİYETİ | 9 |
AZERBAYCAN CUMHURİYETİ | 198 |
BANGLADEŞ HALK CUMHURİYETİ | 4 |
BELARUS CUMHURİYETİ | 2 |
BENİN CUMHURİYETİ | 1 |
BOLİVARCI VENEZUELA CUMHURİYETİ | 4 |
BOLİVYA ÇOKULUSLU DEVLETİ | 1 |
BOSNA HERSEK | 8 |
BOTSVANA CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 6 |
BURUNDİ CUMHURİYETİ | 2 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 6 |
CİBUTİ CUMHURİYETİ | 1 |
ÇAD CUMHURİYETİ | 1 |
ÇİN HALK CUMHURİYETİ | 3 |
ÇİN TAYVAN | 1 |
DANİMARKA KRALLIĞI | 1 |
DOMİNİK CUMHURİYETİ | 1 |
EKVATOR CUMHURİYETİ | 2 |
ENDONEZYA CUMHURİYETİ | 13 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 7 |
FAS KRALLIĞI | 4 |
FİLİPİNLER CUMHURİYETİ | 2 |
FİLİSTİN DEVLETİ | 19 |
FRANSA CUMHURİYETİ | 2 |
GAMBİYA CUMHURİYETİ | 2 |
GANA CUMHURİYETİ | 7 |
GÜNEY SUDAN CUMHURİYETİ | 1 |
GÜRCİSTAN CUMHURİYETİ | 2 |
HİNDİSTAN CUMHURİYETİ | 6 |
HONDURAS CUMHURİYETİ | 1 |
IRAK CUMHURİYETİ | 18 |
İRAN İSLAM CUMHURİYETİ | 199 |
İSPANYA KRALLIĞI | 1 |
İSRAİL DEVLETİ | 1 |
İTALYA CUMHURİYETİ | 2 |
JAPONYA | 2 |
KAMERUN CUMHURİYETİ | 3 |
KARADAĞ | 2 |
KATAR DEVLETİ | 1 |
KAZAKİSTAN CUMHURİYETİ | 42 |
KENYA CUMHURİYETİ | 6 |
KIRGIZ CUMHURİYETİ | 15 |
KONGO CUMHURİYETİ | 1 |
KONGO DEMOKRATİK CUMHURİYETİ | 1 |
KORE CUMHURİYETİ | 13 |
KOSOVA CUMHURİYETİ | 5 |
KOSTA RİKA CUMHURİYETİ | 1 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 45 |
KUZEY MAKEDONYA CUMHURİYETİ | 3 |
KÜBA CUMHURİYETİ | 1 |
LETONYA CUMHURİYETİ | 1 |
LİBYA DEVLETİ | 15 |
LÜBNAN CUMHURİYETİ | 8 |
MACARİSTAN | 1 |
MALAVİ CUMHURİYETİ | 3 |
MALDİVLER CUMHURİYETİ | 2 |
MALEZYA | 2 |
MALİ CUMHURİYETİ | 2 |
MISIR ARAP CUMHURİYETİ | 18 |
MOĞOLİSTAN | 7 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
MOZAMBİK CUMHURİYETİ | 1 |
NAMİBYA CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 6 |
NORVEÇ KRALLIĞI | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 9 |
PAKİSTAN İSLAM CUMHURİYETİ | 18 |
PERU CUMHURİYETİ | 1 |
POLONYA CUMHURİYETİ | 2 |
ROMANYA | 1 |
RUSYA FEDERASYONU | 7 |
SIRBİSTAN CUMHURİYETİ | 9 |
SLOVAK CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 9 |
SUDAN CUMHURİYETİ | 8 |
SURİYE ARAP CUMHURİYETİ | 22 |
SUUDİ ARABİSTAN KRALLIĞI | 15 |
TACİKİSTAN CUMHURİYETİ | 3 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 9 |
TUNUS CUMHURİYETİ | 5 |
TÜRKMENİSTAN | 19 |
UKRAYNA | 4 |
ÜRDÜN HAŞİMİ KRALLIĞI | 21 |
YEMEN CUMHURİYETİ | 7 |
YUNANİSTAN CUMHURİYETİ | 17 |
ZAMBİYA CUMHURİYETİ | 1 |
ZİMBABVE CUMHURİYETİ | 3 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
English | |
English (30%) | |
French | |
German | |
Turkish |
PROGRAM | FEE (TL) |
---|
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 501-600 |
QS | 501-600 |
ARWU | 501-600 |
SHANGHAI | 501-600 |
CWRU (Center of World University Ranking) | 525 |
URAP | 527 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Football Field | |
Indoor Sports Hall | |
Outdoor Swimming Pool | |
Indoor Swimming Pool | |
Archery Range | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Taylor | |
Hairdresser | |
Market | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
ÖZKAN AY | (312) 297-6191 | int.stu@hacettepe.edu.tr |