
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Associate Level | 10.06.2024 | 30.06.2024 | |
| Doctorate | 25.11.2024 | 09.12.2024 |
| FACULTIES |
|---|
| AHMET KELESOGLU FACULTY OF EDUCATION |
| FACULTY OF SCIENCE |
| FACULTY OF TOURISM |
| FACULTY OF AVİATİON AND SPACE SCİENCES |
| FACULTY OF SOCIAL AND HUMAN SCIENCES |
| FACULTY OF DENTISTRY |
| EREGLI FACULTY OF EDUCATION |
| SEYDISEHIR AHMET CENGIZ FACULTY OF ENGINEERING |
| FACULTY OF LAW |
| AHMET KELESOGLU FACULTY OF THEOLOGY |
| FACULTY OF POLITICAL SCIENCES |
| FACULTY OF APPLIED SCIENCES |
| FACULTY OF NURSING |
| FACULTY OF AGRICULTURE |
| FACULTY OF FINE ARTS AND ARCHITECTURE |
| FACULTY OF ENGINEERING |
| FACULTY OF HEALTH SCIENCES |
| FACULTY OF HEALTH SCIENCES |
| SCHOOL OF MEDICINE |
| FACULTY OF VETERINARY MEDICINE |
| VOCATIONAL SCHOOL |
|---|
| ACADEMY OF FOREIGN LANGUAGES |
| CONSERVATOIRE |
| KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL |
| SEYDISEHIR VOCATIONAL SCHOOL |
| SEYDISEHIR HEALTH SERVICES VOCATIONAL SCHOOL |
| MERAM VOCATIONAL SCHOOL |
| HEALTH VOCATIONAL SCHOOL |
| EREGLI VOCATIONAL SCHOOL OF HEALTH SERVICES |
| VOCATIONAL SCHOOL OF ORGANIZED INDUSTRIAL SITE |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
|---|---|---|---|---|
| 4063 | 27641 | 6376 | 1308 | 39388 |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
|---|---|---|---|
| 38 | 101 | 207 | 90 |
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Associate Level | Spring | 27.01.2025 | 18.05.2025 |
| Associate Level | Fall | 16.09.2024 | 05.01.2025 |
| Bachelor's Level | Fall | 16.09.2024 | 05.01.2025 |
| Bachelor's Level | Spring | 27.01.2025 | 18.05.2025 |
| Master's Level | Fall | 16.09.2024 | 05.01.2025 |
| Master's Level | Spring | 27.01.2025 | 18.05.2025 |
| Doctorate | Spring | 27.01.2025 | 18.05.2025 |
| Doctorate | Fall | 16.09.2024 | 05.01.2025 |
| Uyruk | Öğrenci Sayısı |
|---|---|
| AFGANİSTAN İSLAM CUMHURİYETİ | 111 |
| ALMANYA FEDERAL CUMHURİYETİ | 30 |
| AMERİKA BİRLEŞİK DEVLETLERİ | 1 |
| ARNAVUTLUK CUMHURİYETİ | 7 |
| AVUSTURYA CUMHURİYETİ | 14 |
| AZERBAYCAN CUMHURİYETİ | 129 |
| BANGLADEŞ HALK CUMHURİYETİ | 21 |
| BELARUS CUMHURİYETİ | 1 |
| BELÇİKA KRALLIĞI | 3 |
| BENİN CUMHURİYETİ | 5 |
| BOLİVARCI VENEZUELA CUMHURİYETİ | 1 |
| BOSNA HERSEK | 4 |
| BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
| BULGARİSTAN CUMHURİYETİ | 2 |
| BURKİNA FASO | 9 |
| BURUNDİ CUMHURİYETİ | 2 |
| CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 10 |
| CİBUTİ CUMHURİYETİ | 6 |
| ÇAD CUMHURİYETİ | 11 |
| ÇİN HALK CUMHURİYETİ | 15 |
| DANİMARKA KRALLIĞI | 2 |
| EKVATOR GİNESİ CUMHURİYETİ | 2 |
| ENDONEZYA CUMHURİYETİ | 53 |
| ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 9 |
| FAS KRALLIĞI | 5 |
| FİLDİŞİ SAHİLİ CUMHURİYETİ | 3 |
| FİLİPİNLER CUMHURİYETİ | 1 |
| FİLİSTİN DEVLETİ | 36 |
| FİNLANDİYA CUMHURİYETİ | 1 |
| FRANSA CUMHURİYETİ | 7 |
| GAMBİYA CUMHURİYETİ | 2 |
| GANA CUMHURİYETİ | 9 |
| GİNE CUMHURİYETİ | 22 |
| GİNE-BİSSAU CUMHURİYETİ | 4 |
| GUYANA KOOPERATİF CUMHURİYETİ | 1 |
| GÜNEY AFRİKA CUMHURİYETİ | 2 |
| GÜNEY SUDAN CUMHURİYETİ | 2 |
| GÜRCİSTAN CUMHURİYETİ | 2 |
| HIRVATİSTAN CUMHURİYETİ | 1 |
| HİNDİSTAN CUMHURİYETİ | 8 |
| HOLLANDA KRALLIĞI | 12 |
| IRAK CUMHURİYETİ | 83 |
| İRAN İSLAM CUMHURİYETİ | 45 |
| İSVİÇRE KONFEDERASYONU | 1 |
| JAPONYA | 1 |
| KAMBOÇYA KRALLIĞI | 2 |
| KAMERUN CUMHURİYETİ | 6 |
| KARADAĞ | 6 |
| KAZAKİSTAN CUMHURİYETİ | 58 |
| KENYA CUMHURİYETİ | 4 |
| KIRGIZ CUMHURİYETİ | 32 |
| KOMORLAR BİRLİĞİ | 2 |
| KONGO CUMHURİYETİ | 4 |
| KONGO DEMOKRATİK CUMHURİYETİ | 6 |
| KORE CUMHURİYETİ | 1 |
| KOSOVA CUMHURİYETİ | 8 |
| KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
| KUZEY MAKEDONYA CUMHURİYETİ | 3 |
| LESOTHO KRALLIĞI | 2 |
| LİBERYA CUMHURİYETİ | 4 |
| LİBYA DEVLETİ | 4 |
| LÜBNAN CUMHURİYETİ | 9 |
| MADAGASKAR CUMHURİYETİ | 5 |
| MALDİVLER CUMHURİYETİ | 1 |
| MALEZYA | 6 |
| MALİ CUMHURİYETİ | 8 |
| MISIR ARAP CUMHURİYETİ | 36 |
| MOĞOLİSTAN | 6 |
| MOLDOVA CUMHURİYETİ | 1 |
| MORİTANYA İSLAM CUMHURİYETİ | 13 |
| MOZAMBİK CUMHURİYETİ | 2 |
| MYANMAR BİRLİĞİ CUMHURİYETİ | 4 |
| NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
| NİJER CUMHURİYETİ | 9 |
| NİJERYA FEDERAL CUMHURİYETİ | 14 |
| ORTA AFRİKA CUMHURİYETİ | 3 |
| ÖZBEKİSTAN CUMHURİYETİ | 9 |
| PAKİSTAN İSLAM CUMHURİYETİ | 17 |
| RUANDA CUMHURİYETİ | 3 |
| RUSYA FEDERASYONU | 18 |
| SENEGAL CUMHURİYETİ | 7 |
| SIRBİSTAN CUMHURİYETİ | 8 |
| SİERRA LEONE CUMHURİYETİ | 5 |
| SLOVAK CUMHURİYETİ | 1 |
| SOMALİ FEDERAL CUMHURİYETİ | 60 |
| SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 2 |
| SUDAN CUMHURİYETİ | 24 |
| SURİYE ARAP CUMHURİYETİ | 561 |
| SVAZİLAND KRALLIĞI | 2 |
| TACİKİSTAN CUMHURİYETİ | 5 |
| TANZANYA BİRLEŞİK CUMHURİYETİ | 9 |
| TAYLAND KRALLIĞI | 13 |
| TOGO CUMHURİYETİ | 3 |
| TUNUS CUMHURİYETİ | 6 |
| TÜRKMENİSTAN | 171 |
| UGANDA CUMHURİYETİ | 7 |
| UKRAYNA | 4 |
| ÜRDÜN HAŞİMİ KRALLIĞI | 23 |
| YEMEN CUMHURİYETİ | 42 |
| YUNANİSTAN CUMHURİYETİ | 2 |
| ZAMBİYA CUMHURİYETİ | 1 |
| ZİMBABVE CUMHURİYETİ | 1 |
| Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
|---|---|---|---|---|---|---|
| 2024/2025 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2023/2024 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2022/2023 | 0 | 0 | 0 | 0 | 24 | 0 |
| 2021/2022 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2020/2021 | 2 | 0 | 0 | 0 | 9 | 2 |
| 2019/2020 | 16 | 16 | 0 | 0 | 9 | 0 |
| 2018/2019 | 16 | 31 | 3 | 2 | 30 | 0 |
| 2017/2018 | 26 | 28 | 0 | 2 | 18 | 0 |
| 2016/2017 | 37 | 22 | 2 | 2 | 16 | 0 |
| 2015/2016 | 37 | 40 | 0 | 13 | 0 | 0 |
| 2014/2015 | 70 | 68 | 0 | 3 | 4 | 0 |
| 2013/2014 | 81 | 65 | 2 | 3 | 0 | 0 |
| Program |
|---|
| AEROSPACE ENGINEERING (MASTER) (WITH THESIS) |
| ISLAMIC ECONOMICS (MASTER) (WITH THESIS) |
| SPIRITUAL COUNSELING AND GUIDANCE (MASTER) (WITH THESIS) (EVENING EDUCATION) |
| NEUROLOGY (PhD) |
| AGRONOMICS (MASTER) (WITH THESIS) |
| LANGUAGE | # |
|---|---|
| Arabic | |
| Arabic (30%) | |
| English | |
| English (30%) | |
| German (%30) | |
| Turkish |
| PROGRAM | FEE (TL) |
|---|---|
Associate Level |
|
| KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. | 7000 TL |
| KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> BUSINESS ADMINISTRATION PR. | 7000 TL |
| KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 7000 TL |
| KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. | 7000 TL |
| KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> ELECTRICITY PR. | 7000 TL |
| KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> ELECTRONIC COMMUNICATION TECHNOLOGY PR. | 7000 TL |
| KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> MACHINERY PR. | 7000 TL |
| KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> TEXTILE TECHNOLOGY PR. | 7000 TL |
| MERAM VOCATIONAL SCHOOL --> CIVIL DEFENSE AND FIREFIGHTING PR. | 7000 TL |
| MERAM VOCATIONAL SCHOOL --> MEDICINAL AND AROMATIC PLANTS PR. | 7000 TL |
| SEYDISEHIR VOCATIONAL SCHOOL --> BUSINESS ADMINISTRATION PR. | 7000 TL |
| SEYDISEHIR VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 7000 TL |
| SEYDISEHIR VOCATIONAL SCHOOL --> ELECTRICITY PR. | 7000 TL |
| SEYDISEHIR VOCATIONAL SCHOOL --> GRAPHIC DESIGN PR. | 7000 TL |
| SEYDISEHIR VOCATIONAL SCHOOL --> MACHINERY PR. | 7000 TL |
| SEYDISEHIR VOCATIONAL SCHOOL --> MECHATRONICS PR. | 7000 TL |
Bachelor's Level |
|
| AHMET KELESOGLU FACULTY OF EDUCATION --> ART TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> BIOLOGY TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> CHEMISTRY TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> CLASSROOM TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> ELEMENTARY MATHEMATICS EDUCATION PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> ENGLISH LANGUAGE TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> GEOGRAPHY TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> GERMAN LANGUAGE TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> HISTORY TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> MATHEMATICS TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> MUSIC TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> PHYSICAL EDUCATION AND SPORTS TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> PHYSICS TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> SCIENCE TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> SOCIAL STUDIES TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> SPECIAL EDUCATION TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> TURKISH LANGUAGE AND LITERATURE TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF EDUCATION --> TURKISH LANGUAGE TEACHING PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF THEOLOGY --> THEOLOGY PR. | 22766,18 TL |
| AHMET KELESOGLU FACULTY OF THEOLOGY --> THEOLOGY PR. (ARABIC) | 22766,18 TL |
| EREGLI FACULTY OF EDUCATION --> ELEMENTARY MATHEMATICS EDUCATION PR. | 22766,18 TL |
| EREGLI FACULTY OF EDUCATION --> GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. | 22766,18 TL |
| FACULTY OF APPLIED SCIENCES --> ACCOUNTING AND FINANCE MANAGEMENT PR. | 22766,18 TL |
| FACULTY OF APPLIED SCIENCES --> MANAGEMENT INFORMATION SYSTEMS PR. | 22766,18 TL |
| FACULTY OF AVİATİON AND SPACE SCİENCES --> AERONAUTICAL ENGINEERING PR. | 26000 TL |
| FACULTY OF AVİATİON AND SPACE SCİENCES --> AVIATION MANAGEMENT PR. | 26000 TL |
| FACULTY OF DENTISTRY --> DENTISTRY PR. | 81269 TL |
| FACULTY OF LAW --> LAW PR. | 22756,3 TL |
| FACULTY OF NURSING --> NURSING PR. | 22766,18 TL |
| FACULTY OF POLITICAL SCIENCES --> BUSINESS ADMINISTRATION PR. | 22756,3 TL |
| FACULTY OF POLITICAL SCIENCES --> ECONOMICS PR. | 22756,3 TL |
| FACULTY OF POLITICAL SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. | 22756,3 TL |
| FACULTY OF SCIENCE --> BIOTECHNOLOGY PR. | 24392,34 TL |
| FACULTY OF SCIENCE --> MATHEMATICS AND COMPUTER SCIENCES PR. | 24392,34 TL |
| FACULTY OF SCIENCE --> MOLECULAR BIOLOGY AND GENETICS PR. | 24392,34 TL |
| FACULTY OF SCIENCE --> STATISTICS PR. | 24392,34 TL |
| FACULTY OF SOCIAL AND HUMAN SCIENCES --> ART HISTORY PR. | 22766,18 TL |
| FACULTY OF SOCIAL AND HUMAN SCIENCES --> HISTORY PR. | 22766,18 TL |
| FACULTY OF SOCIAL AND HUMAN SCIENCES --> LINGUISTICS PR. | 22766,18 TL |
| FACULTY OF SOCIAL AND HUMAN SCIENCES --> PHILOSOPHY PR. | 22766,18 TL |
| FACULTY OF SOCIAL AND HUMAN SCIENCES --> PUBLIC RELATIONS AND ADVERTISING PR. | 22766,18 TL |
| FACULTY OF SOCIAL AND HUMAN SCIENCES --> SOCIOLOGY PR. | 22766,18 TL |
| FACULTY OF SOCIAL AND HUMAN SCIENCES --> TURKISH LANGUAGE AND LITERATURE PR. | 22766,18 TL |
| FACULTY OF TOURISM --> GASTRONOMY AND CULINARY ARTS PR. | 22766,18 TL |
| FACULTY OF TOURISM --> RECREATION MANAGEMENT PR. | 22766,18 TL |
| FACULTY OF TOURISM --> TOUR GUIDE TRAINING PR. | 22766,18 TL |
| FACULTY OF TOURISM --> TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. | 22766,18 TL |
| SEYDISEHIR AHMET CENGIZ FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. | 26000 TL |
| SEYDISEHIR AHMET CENGIZ FACULTY OF ENGINEERING --> MECHANICAL ENGINEERING PR. | 26000 TL |
| EDUCATION LEVEL | PROGRAM |
|---|---|
| Bachelor's Level | UÇAK MÜHENDİSLİĞİ PR. |
| Bachelor's Level | BEDEN EĞİTİMİ VE SPOR ÖĞRETMENLİĞİ PR. |
| Bachelor's Level | MÜZİK ÖĞRETMENLİĞİ PR. |
| Bachelor's Level | HAVACILIK YÖNETİMİ PR. |
| Raking Name | Order |
|---|---|
| THE | 251-300 |
| CWUR | 39 |
| URAP | 39 |
| Sports Facility | # |
|---|---|
| Table Tennis | |
| Indoor Sports Hall | |
| Table Tennis | |
| Infighting / Defensive Sports |
| Ad | # |
|---|---|
| Place of worship | |
| Cafeteria | |
| Walkway | |
| Health Center | |
| Bank | |
| Café | |
| Restaurant | |
| Market | |
| Stationery | |
| On-Campus Ring | |
| ATM |
| . | . | . |
|---|---|---|
| SAADET ZAFER KAVACIK | (332) 325-1425 | internationalstudents@erbakan.edu.tr |
| NERMİN YILDIZ KOÇ | (332) 325-1425 | internationalstudents@erbakan.edu.tr |
| NURCAN ERSOY | (332) 325-1425 | internationalstudents@erbakan.edu.tr |