EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF NURSING |
FACULTY OF LIFE SCIENCES |
FACULTY OF HEALTH SCIENCES |
GULHANE FACULTY OF DENTISTRY (ANKARA) |
FACULTY OF PHARMACY |
GULHANE SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
GULHANE FACULTY OF HEALTH SCIENCES |
GULHANE FACULTY OF PHARMACY |
FACULTY OF NURSING |
INTERNATIONAL FACULTY OF MEDICINE |
SCHOOL OF MEDICINE |
FACULTY OF HEALTH SCIENCES |
SCHOOL OF MEDICINE |
SCHOOL OF MEDICINE |
FACULTY OF MEDICINE |
SCHOOL OF MEDICINE |
SCHOOL OF MEDICINE |
FACULTY OF MEDICINE |
FACULTY OF MEDICINE |
. |
VOCATIONAL SCHOOL |
---|
SOMALI MOGADISU RECEP TAYYIP ERDOGAN VOCATIONAL SCHOOL OF HEALTH SCIENCES |
SUDAN NYALA VOCATIONAL SCHOOL OF HEALTH SCIENCES |
GULHANE VOCATIONAL SCHOOL OF HEALTH |
DARUSSELAM VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
HAMIDIYE VOCATIONAL SCHOOL OF HEALTH SERVICES (ISTANBUL) |
HEALTH VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
5916 | 15830 | 558 | 815 | 23119 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
46 | 107 | 114 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Fall | 23.09.2019 | 10.01.2020 |
associate level | Spring | 10.02.2020 | 29.05.2020 |
bachelor's level | Fall | 23.09.2019 | 10.01.2020 |
bachelor's level | Spring | 10.02.2020 | 29.05.2020 |
master's level | Spring | 10.02.2020 | 15.05.2020 |
master's level | Fall | 23.09.2019 | 27.12.2019 |
doctorate | Fall | 23.09.2019 | 27.12.2019 |
doctorate | Spring | 10.02.2020 | 15.05.2020 |
Nationality | Student Count |
---|---|
AFGHANISTAN | 100 |
GERMANY | 27 |
UNITED STATES OF AMERICA | 7 |
ARGENTINA | 1 |
ALBANIA | 29 |
AUSTRALIA | 2 |
AUSTRIA | 3 |
AZERBAIJAN | 201 |
BANGLADESH | 1 |
BELGIUM | 6 |
VENEZUELA | 1 |
BOSNIA AND HERZEGOVINA | 6 |
BULGARIA | 94 |
BURKINA FASO | 3 |
UNITED KINGDOM | 3 |
ALGERIA | 4 |
DJIBOUTI | 1 |
CHAD | 13 |
CHINA | 30 |
DENMARK | 1 |
INDONESIA | 6 |
ETHIOPIA | 4 |
PHILIPPINES | 16 |
PALESTINE | 30 |
FRANCE | 4 |
GAMBIA | 1 |
GEORGIA | 1 |
NETHERLANDS | 15 |
IRAQ | 51 |
IRAN | 229 |
SPAIN | 1 |
ISRAEL | 1 |
SWEDEN | 1 |
SWITZERLAND | 3 |
ITALY | 1 |
JAPAN | 2 |
CANADA | 1 |
KAZAKHSTAN | 8 |
KYRGYZSTAN | 3 |
KOSOVO | 6 |
TURKISH REP. OF NORTHERN CYPRUS | 10 |
NORTH MACEDONIA | 5 |
LIBYA | 26 |
LEBANON | 2 |
HUNGARY | 1 |
EGYPT | 27 |
MONGOLIA | 4 |
MOLDOVA | 2 |
NEPAL | 1 |
NIGER | 1 |
NIGERIA | 2 |
UZBEKISTAN | 275 |
PAKISTAN | 7 |
POLAND | 1 |
ROMANIA | 2 |
RUSSIAN FEDERATION | 4 |
SENEGAL | 2 |
SERBIA | 13 |
SIERRA LEONE | 3 |
SOMALIA | 437 |
SUDAN | 3 |
SYRIA | 459 |
SAUDI ARABIA | 1 |
TAJIKISTAN | 1 |
TANZANIA | 10 |
THAILAND | 2 |
TUNISIA | 1 |
TURKMENISTAN | 90 |
UGANDA | 1 |
UKRAINE | 1 |
JORDAN | 18 |
YEMEN | 22 |
GREECE | 14 |
Academic Year | Farabi Outgoing | Farabi Incoming | Mevlana Outgoing | Mevlana Incoming | Erasmus Outgoing | Erasmus Incoming |
---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 0 | 0 | 4 | 2 |
2021/2022 | 0 | 0 | 0 | 3 | 21 | 3 |
2020/2021 | 0 | 0 | 0 | 3 | 0 | 5 |
2019/2020 | 0 | 0 | 0 | 3 | 3 | 4 |
2018/2019 | 0 | 0 | 0 | 0 | 10 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
English (30%) | |
Turkish |
PROGRAM | FEE (TL) |
---|
LANGUAGE | # |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Bicycle Path | |
Astro Pitch |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Café | |
Restaurant | |
Stationery | |
ATM |
. | . | . |
---|