EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Registration(Fall) | 18.06.2018 | 06.07.2018 |
Doctorate | Registration(Fall) | 18.06.2018 | 06.07.2018 |
Associate Level | Registration(Fall) | 18.06.2018 | 06.07.2018 |
Master's Level | Registration(Fall) | 18.06.2018 | 06.07.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 01.03.2018 | 24.04.2018 | |
Doctorate | 01.03.2018 | 24.04.2018 | |
Associate Level | 01.03.2018 | 24.04.2018 | |
Master's Level | 01.03.2018 | 24.04.2018 |
EXAM | BASE SCORE |
---|
FACULTIES |
---|
FACULTY OF SCIENCE |
FACULTY OF ENGINEERING |
FACULTY OF ARCHITECTURE AND DESIGN |
FACULTY OF AERONAUTICS AND ASTRONAUTICS |
FACULTY OF SPORTS SCIENCE |
VOCATIONAL SCHOOL |
---|
PORSUK VOCATIONAL SCHOOL |
TRANSPORTATION VOCATIONAL SCHOOL |
SCHOOL OF FOREIGN LANGUAGES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
3238 | 9203 | 2000 | 641 | 15082 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
30 | 179 | 79 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Fall | 23.09.2019 | 30.12.2019 |
Associate Level | Spring | 03.02.2020 | 12.05.2020 |
Associate Level | Summer | 22.06.2020 | 13.08.2020 |
Bachelor's Level | Spring | 03.02.2020 | 12.05.2020 |
Bachelor's Level | Summer | 22.06.2020 | 13.08.2020 |
Bachelor's Level | Fall | 23.09.2019 | 30.12.2019 |
Master's Level | Fall | 23.09.2019 | 30.12.2019 |
Master's Level | Spring | 03.02.2020 | 12.05.2020 |
Master's Level | Summer | 22.06.2020 | 13.08.2020 |
Doctorate | Spring | 03.02.2020 | 12.05.2020 |
Doctorate | Summer | 22.06.2020 | 13.08.2020 |
Doctorate | Fall | 23.09.2019 | 30.12.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 48 |
ALMANYA FEDERAL CUMHURİYETİ | 7 |
AMERİKA BİRLEŞİK DEVLETLERİ | 2 |
ARNAVUTLUK CUMHURİYETİ | 3 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 65 |
BANGLADEŞ HALK CUMHURİYETİ | 2 |
BELÇİKA KRALLIĞI | 4 |
BENİN CUMHURİYETİ | 1 |
BİLİNMEYEN | 1 |
BOSNA HERSEK | 3 |
BULGARİSTAN CUMHURİYETİ | 5 |
BURKİNA FASO | 2 |
BURUNDİ CUMHURİYETİ | 2 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 1 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 11 |
CİBUTİ CUMHURİYETİ | 3 |
ÇAD CUMHURİYETİ | 2 |
ÇİN HALK CUMHURİYETİ | 5 |
ENDONEZYA CUMHURİYETİ | 4 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 5 |
FAS KRALLIĞI | 1 |
FİLİSTİN DEVLETİ | 15 |
FRANSA CUMHURİYETİ | 3 |
GAMBİYA CUMHURİYETİ | 1 |
GÜNEY AFRİKA CUMHURİYETİ | 1 |
HİNDİSTAN CUMHURİYETİ | 2 |
HOLLANDA KRALLIĞI | 1 |
IRAK CUMHURİYETİ | 18 |
İRAN İSLAM CUMHURİYETİ | 40 |
JAPONYA | 1 |
KAMERUN CUMHURİYETİ | 4 |
KARADAĞ | 1 |
KAZAKİSTAN CUMHURİYETİ | 5 |
KENYA CUMHURİYETİ | 5 |
KIRGIZ CUMHURİYETİ | 5 |
KOLOMBİYA CUMHURİYETİ | 1 |
KOMORLAR BİRLİĞİ | 1 |
KONGO CUMHURİYETİ | 3 |
KOSOVA CUMHURİYETİ | 3 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 6 |
LİBYA DEVLETİ | 1 |
LÜBNAN CUMHURİYETİ | 5 |
MADAGASKAR CUMHURİYETİ | 2 |
MAKEDONYA CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 2 |
MISIR ARAP CUMHURİYETİ | 3 |
MOĞOLİSTAN | 2 |
MOLDOVA CUMHURİYETİ | 1 |
MORİTANYA İSLAM CUMHURİYETİ | 2 |
MOZAMBİK CUMHURİYETİ | 1 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 4 |
ÖZBEKİSTAN CUMHURİYETİ | 5 |
PAKİSTAN İSLAM CUMHURİYETİ | 9 |
RUANDA CUMHURİYETİ | 1 |
RUSYA FEDERASYONU | 2 |
SENEGAL CUMHURİYETİ | 1 |
SIRBİSTAN CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 10 |
SUDAN CUMHURİYETİ | 4 |
SURİYE ARAP CUMHURİYETİ | 31 |
TACİKİSTAN CUMHURİYETİ | 4 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 2 |
TAYLAND KRALLIĞI | 2 |
TOGO CUMHURİYETİ | 3 |
TUNUS CUMHURİYETİ | 2 |
TÜRKMENİSTAN | 14 |
UGANDA CUMHURİYETİ | 2 |
UKRAYNA | 2 |
ÜRDÜN HAŞİMİ KRALLIĞI | 3 |
YEMEN CUMHURİYETİ | 19 |
YUNANİSTAN CUMHURİYETİ | 23 |
ZİMBABVE CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 25 | 0 |
2019/2020 | 5 | 6 | 0 | 0 | 26 | 0 |
2018/2019 | 3 | 5 | 1 | 0 | 7 | 3 |
Program |
---|
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE (TL) |
---|
LANGUAGE | # |
English |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Football Field | |
Indoor Sports Hall | |
Archery Range | |
Fitness Room | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
ATM | |
Service |
. | . | . |
---|---|---|
PROF. DR. TUNCAY DÖĞEROĞLU | 02223213550 | rektor@eskisehir.edu.tr |