EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Registration(Spring) | 03.02.2020 | 07.02.2020 |
associate level | Registration(Fall) | 09.09.2019 | 13.09.2019 |
master's level | Registration(Fall) | 09.09.2019 | 13.09.2019 |
master's level | Registration(Spring) | 03.02.2020 | 07.02.2020 |
bachelor's level | Registration(Fall) | 09.09.2019 | 13.09.2019 |
bachelor's level | Registration(Spring) | 03.02.2020 | 07.02.2020 |
doctorate | Registration(Fall) | 09.09.2019 | 13.09.2019 |
doctorate | Registration(Spring) | 03.02.2020 | 07.02.2020 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF VETERINARY MEDICINE |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING-ARCHITECTURE |
FACULTY OF THEOLOGY |
FACULTY OF BUSINESS ADMINISTRATION |
FACULTY OF ART AND DESIGN |
FACULTY OF HEALTH SCIENCES |
FACULTY OF DENTISTRY |
FACULTY OF SPORTS SCIENCE |
VOCATIONAL SCHOOL |
---|
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES |
SCHOOL OF APPLIED TECHNOLOGY AND BUSINESS ADMINISTRATION |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL |
SCHOOL OF FOREIGN LANGUAGES |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES |
VOCATIONAL SCHOOL OF SOCIAL SCIENCES |
SCHOOL OF HEALTH |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
TURKISH MUSIC STATE CONSERVATORY |
SCHOOL OF APPLIED SCIENCES |
VOCATIONAL SCHOOL OF FOOD, AGRICULTURE AND LIVESTOCK |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
13890 | 18353 | 2708 | 363 | 35314 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
103 | 81 | 94 | 48 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Fall | 24.09.2018 | 18.01.2019 |
associate level | Spring | 18.02.2019 | 21.06.2019 |
bachelor's level | Fall | 24.09.2018 | 18.01.2019 |
bachelor's level | Spring | 18.02.2019 | 21.06.2019 |
master's level | Fall | 24.09.2018 | 11.01.2019 |
master's level | Spring | 18.02.2019 | 14.06.2019 |
doctorate | Fall | 24.09.2018 | 11.01.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 25 |
ALMANYA FEDERAL CUMHURİYETİ | 12 |
ARNAVUTLUK CUMHURİYETİ | 3 |
AVUSTRALYA | 2 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 192 |
BENİN CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 5 |
CİBUTİ CUMHURİYETİ | 1 |
ÇİN HALK CUMHURİYETİ | 3 |
FAS KRALLIĞI | 3 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 3 |
FİLİSTİN DEVLETİ | 2 |
HOLLANDA KRALLIĞI | 1 |
IRAK CUMHURİYETİ | 5 |
İRAN İSLAM CUMHURİYETİ | 13 |
İSVİÇRE KONFEDERASYONU | 1 |
KAMERUN CUMHURİYETİ | 2 |
KAZAKİSTAN CUMHURİYETİ | 11 |
KENYA CUMHURİYETİ | 1 |
KIRGIZ CUMHURİYETİ | 1 |
KONGO CUMHURİYETİ | 1 |
MADAGASKAR CUMHURİYETİ | 1 |
MALAVİ CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 10 |
NİJERYA FEDERAL CUMHURİYETİ | 5 |
ORTA AFRİKA CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 6 |
PAKİSTAN İSLAM CUMHURİYETİ | 1 |
RUSYA FEDERASYONU | 4 |
SIRBİSTAN CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 15 |
SURİYE ARAP CUMHURİYETİ | 272 |
SUUDİ ARABİSTAN KRALLIĞI | 5 |
TACİKİSTAN CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 186 |
ÜRDÜN HAŞİMİ KRALLIĞI | 1 |
YEMEN CUMHURİYETİ | 18 |
ZAMBİYA CUMHURİYETİ | 5 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 1 | 2 | 0 | 0 | 8 | 4 |
2019/2020 | 30 | 9 | 0 | 0 | 10 | 7 |
2018/2019 | 12 | 13 | 0 | 0 | 11 | 2 |
2017/2018 | 48 | 15 | 0 | 0 | 20 | 1 |
2016/2017 | 29 | 20 | 0 | 0 | 8 | 1 |
2015/2016 | 32 | 20 | 0 | 0 | 0 | 8 |
2014/2015 | 71 | 36 | 0 | 0 | 20 | 11 |
2013/2014 | 87 | 48 | 0 | 0 | 7 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
Turkish |
PROGRAM | FEE (TL) |
---|---|
associate level |
|
VOCATIONAL SCHOOL --> | 285 TL |
bachelor's level |
|
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 579 TL |
master's level |
|
GRADUATE SCHOOL OF EDUCATIONAL SCIENCES --> | 387 TL |
doctorate |
|
GRADUATE SCHOOL OF EDUCATIONAL SCIENCES --> | 387 TL |
LANGUAGE | # |
Turkish |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
WEBOMETRICS | 1649 |
URAP | 41 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Archery Range | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Hairdresser | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
PROF. DR. ADEM KORKMAZ | (248) 213-1010 | iro@mehmetakif.edu.tr |
PROF. DR. DURSUN KÖSE | (248) 213-1211 | iro@mehmetakif.edu.tr |