EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF AGRICULTURE |
FACULTY OF DENTISTRY |
FACULTY OF FINE ARTS |
FACULTY OF LAW |
FACULTY OF HEALTH SCIENCES |
FACULTY OF SOCIAL SCIENCES AND HUMANITIES |
FACULTY OF PHARMACY |
ERBAA FACULTY OF HEALTH SCIENCES |
FACULTY OF SPORTS SCIENCE |
TURHAL FACULTY OF APPLIED SCIENCES |
FACULTY OF ISLAMIC SCIENCES |
FACULTY OF ENGINEERING AND ARCHITECTURE |
NIKSAR FACULTY OF APPLIED SCIENCES |
VOCATIONAL SCHOOL |
---|
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT |
SCHOOL OF FOREIGN LANGUAGES |
STATE CONSERVATORY |
TOKAT VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
NIKSAR VOCATIONAL SCHOOL |
ORGANİZE SANAYİ BÖLGESİ MESLEK YÜKSEKOKULU |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
10216 | 15871 | 2723 | 362 | 29172 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
98 | 67 | 113 | 46 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Fall | 24.09.2018 | 05.01.2019 |
bachelor's level | Spring | 04.02.2019 | 17.05.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 75 |
ALMANYA FEDERAL CUMHURİYETİ | 6 |
AMERİKA BİRLEŞİK DEVLETLERİ | 2 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 132 |
BENİN CUMHURİYETİ | 6 |
BULGARİSTAN CUMHURİYETİ | 1 |
BURUNDİ CUMHURİYETİ | 1 |
ÇAD CUMHURİYETİ | 186 |
ÇİN HALK CUMHURİYETİ | 1 |
ENDONEZYA CUMHURİYETİ | 3 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
FAS KRALLIĞI | 15 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 3 |
FİLİSTİN DEVLETİ | 13 |
FİNLANDİYA CUMHURİYETİ | 1 |
FRANSA CUMHURİYETİ | 1 |
GABON CUMHURİYETİ | 1 |
GAMBİYA CUMHURİYETİ | 4 |
GANA CUMHURİYETİ | 4 |
GİNE CUMHURİYETİ | 2 |
HOLLANDA KRALLIĞI | 4 |
IRAK CUMHURİYETİ | 123 |
İRAN İSLAM CUMHURİYETİ | 21 |
KAMERUN CUMHURİYETİ | 28 |
KAZAKİSTAN CUMHURİYETİ | 1 |
KENYA CUMHURİYETİ | 1 |
KIRGIZ CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 8 |
LİBERYA CUMHURİYETİ | 1 |
LİTVANYA CUMHURİYETİ | 1 |
LÜBNAN CUMHURİYETİ | 2 |
MALİ CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 40 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 99 |
ÖZBEKİSTAN CUMHURİYETİ | 3 |
PAKİSTAN İSLAM CUMHURİYETİ | 10 |
ROMANYA | 1 |
RUANDA CUMHURİYETİ | 1 |
SENEGAL CUMHURİYETİ | 30 |
SOMALİ FEDERAL CUMHURİYETİ | 513 |
SUDAN CUMHURİYETİ | 20 |
SURİYE ARAP CUMHURİYETİ | 795 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 1 |
TUNUS CUMHURİYETİ | 2 |
TÜRKMENİSTAN | 586 |
UKRAYNA | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 12 |
YEMEN CUMHURİYETİ | 7 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2021/2022 | 0 | 0 | 0 | 0 | 28 | 0 |
2020/2021 | 0 | 0 | 0 | 0 | 16 | 0 |
2019/2020 | 57 | 9 | 0 | 0 | 19 | 3 |
2018/2019 | 51 | 9 | 0 | 0 | 35 | 2 |
2017/2018 | 72 | 9 | 0 | 0 | 23 | 1 |
2016/2017 | 56 | 11 | 0 | 0 | 30 | 0 |
2015/2016 | 71 | 12 | 0 | 0 | 0 | 2 |
2014/2015 | 175 | 34 | 0 | 4 | 39 | 0 |
2013/2014 | 151 | 35 | 0 | 0 | 27 | 1 |
Program Adı |
---|
İŞ SAĞLIĞI VE GÜVENLİĞİ (YL) (TEZLİ) |
LANGUAGE | # |
---|---|
Arabic (30%) | |
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
bachelor's level |
|
FACULTY OF AGRICULTURE --> DEPARTMENT OF AGRICULTURAL ECONOMICS | 2500 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF ARABLE CROPS | 2500 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF BIOSYSTEMS ENGINEERING | 2500 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF HORTICULTURAL CROPS | 2500 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF PLANT PROTECTION | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF ART HISTORY | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF BIOLOGY | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF CHEMISTRY | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF GEOGRAPHY | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF HISTORY | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF MATHEMATICS | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF BUSINESS ADMINISTRATION | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF ECONOMICS | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF LABOR ECONOMICS AND INDUSTRIAL RELATIONS | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF PUBLIC ADMINISTRATION | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF PUBLIC FINANCE | 2500 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF BASIC EDUCATION | 2500 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF EDUCATIONAL SCIENCES | 2500 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF MATHEMATICS AND SCIENCE TEACHING | 2500 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF CIVIL ENGINEERING | 3000 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF ELECTRICAL-ELECTRONICS ENGINEERING | 3000 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF FOOD ENGINEERING | 3000 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF GENETICS AND BIOENGINEERING | 3000 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF GEOMATICS ENGINEERING | 3000 TL |
SCHOOL OF APPLIED TECHNOLOGY AND BUSINESS ADMINISTRATION --> DEPARTMENT OF BANKING AND INSURANCE | 2500 TL |
SCHOOL OF APPLIED TECHNOLOGY AND BUSINESS ADMINISTRATION --> DEPARTMENT OF INTERNATIONAL TRADE AND LOGISTICS | 2500 TL |
SCHOOL OF HEALTH --> DEPARTMENT OF HEALTH ADMINISTRATION | 2500 TL |
SCHOOL OF MEDICINE --> MEDICINE PR. | 15000 TL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT --> DEPARTMENT OF CATERING MANAGEMENT | 4000 TL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT --> DEPARTMENT OF TOURISM MANAGEMENT - TOURISM ADMINISTRATION | 4000 TL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT --> DEPARTMENT OF TOURISM MANAGEMENT - TOURISM ADMINISTRATION | 4000 TL |
LANGUAGE | # |
Arabic | |
English | |
Turkish |
EDUCATION LEVEL | PROGRAM |
---|---|
bachelor's level | BANKACILIK VE SİGORTACILIK BÖLÜMÜ |
bachelor's level | TURİZM İŞLETMECİLİĞİ VE OTELCİLİK BÖLÜMÜ |
bachelor's level | BİYOSİSTEM MÜHENDİSLİĞİ BÖLÜMÜ |
bachelor's level | TARLA BİTKİLERİ BÖLÜMÜ |
bachelor's level | BİYOLOJİ BÖLÜMÜ |
bachelor's level | KİMYA BÖLÜMÜ |
bachelor's level | MOLEKÜLER BİYOLOJİ VE GENETİK BÖLÜMÜ |
bachelor's level | TARİH BÖLÜMÜ |
bachelor's level | ÇALIŞMA EKONOMİSİ VE ENDÜSTRİ İLİŞKİLERİ BÖLÜMÜ |
bachelor's level | İŞLETME BÖLÜMÜ |
bachelor's level | MALİYE BÖLÜMÜ |
bachelor's level | GENETİK VE BİYOMÜHENDİSLİK BÖLÜMÜ |
bachelor's level | GIDA MÜHENDİSLİĞİ BÖLÜMÜ |
bachelor's level | İNŞAAT MÜHENDİSLİĞİ BÖLÜMÜ |
bachelor's level | MEKATRONİK MÜHENDİSLİĞİ BÖLÜMÜ |
bachelor's level | BİTKİ KORUMA BÖLÜMÜ |
bachelor's level | TARIM EKONOMİSİ BÖLÜMÜ |
bachelor's level | BAHÇE BİTKİLERİ BÖLÜMÜ |
bachelor's level | ULUSLARARASI TİCARET VE LOJİSTİK BÖLÜMÜ |
bachelor's level | TIP PR. |
bachelor's level | EĞİTİM BİLİMLERİ BÖLÜMÜ |
bachelor's level | MATEMATİK VE FEN BİLİMLERİ EĞİTİMİ BÖLÜMÜ |
bachelor's level | TEMEL EĞİTİM BÖLÜMÜ |
bachelor's level | SAĞLIK YÖNETİMİ BÖLÜMÜ |
bachelor's level | YİYECEK VE İÇECEK İŞLETMECİLİĞİ BÖLÜMÜ |
bachelor's level | COĞRAFYA BÖLÜMÜ |
bachelor's level | MATEMATİK BÖLÜMÜ |
bachelor's level | SANAT TARİHİ BÖLÜMÜ |
bachelor's level | TÜRK DİLİ VE EDEBİYATI BÖLÜMÜ |
bachelor's level | İKTİSAT BÖLÜMÜ |
bachelor's level | KAMU YÖNETİMİ BÖLÜMÜ |
bachelor's level | SİYASET BİLİMİ VE ULUSLARARASI İLİŞKİLER BÖLÜMÜ |
bachelor's level | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ BÖLÜMÜ |
bachelor's level | HARİTA MÜHENDİSLİĞİ BÖLÜMÜ |
bachelor's level | MAKİNE MÜHENDİSLİĞİ BÖLÜMÜ |
Raking Name | Order |
---|
Sports Facility | # |
---|---|
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Market | |
Stationery | |
On-Campus Ring | |
ATM |
. | . | . |
---|---|---|
DR. FEHİM KURULOĞLU | (356) 252-1616 | fehim.kuruloglu@gop.edu.tr |