

| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Bachelor's Level | 10.03.2024 | 10.09.2024 | |
| Master's Level | 10.03.2024 | 10.09.2024 |
| EXAM | BASE SCORE |
|---|---|
| TÖMER | 70 |
| EXAM | BASE SCORE |
|---|---|
| TOEFL | 70 |
| FACULTIES |
|---|
| FACULTY OF ART AND DESIGN |
| FACULTY OF HEALTH SCIENCES |
| FACULTY OF DENTISTRY |
| FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES |
| FACULTY OF PHARMACY |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES |
| VOCATIONAL SCHOOL |
|---|
| HEALTH ACADEMY |
| ACADEMY OF CIVIL AVIATION |
| HEALTH SERVICES VOCATIONAL SCHOOL |
| VOCATIONAL SCHOOL |
| ACADEMY OF FOREIGN LANGUAGES |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
|---|---|---|---|---|
| 2187 | 5385 | 815 | 105 | 8492 |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
|---|---|---|---|
| 22 | 26 | 17 | 7 |
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Bachelor's Level | Fall | 08.10.2023 | 25.01.2024 |
| Bachelor's Level | Spring | 18.02.2024 | 30.05.2024 |
| Uyruk | Öğrenci Sayısı |
|---|---|
| AFGANİSTAN İSLAM CUMHURİYETİ | 14 |
| ALMANYA FEDERAL CUMHURİYETİ | 4 |
| AMERİKA BİRLEŞİK DEVLETLERİ | 6 |
| ARNAVUTLUK CUMHURİYETİ | 2 |
| AVUSTURYA CUMHURİYETİ | 1 |
| AZERBAYCAN CUMHURİYETİ | 196 |
| BAHREYN KRALLIĞI | 1 |
| BELARUS CUMHURİYETİ | 1 |
| BİRLEŞİK MEKSİKA DEVLETLERİ | 1 |
| BULGARİSTAN CUMHURİYETİ | 7 |
| CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 13 |
| CİBUTİ CUMHURİYETİ | 4 |
| ÇAD CUMHURİYETİ | 1 |
| ÇİN HALK CUMHURİYETİ | 1 |
| EKVATOR GİNESİ CUMHURİYETİ | 4 |
| ENDONEZYA CUMHURİYETİ | 1 |
| ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 4 |
| FAS KRALLIĞI | 13 |
| FİLİSTİN DEVLETİ | 9 |
| FİNLANDİYA CUMHURİYETİ | 1 |
| FRANSA CUMHURİYETİ | 2 |
| GABON CUMHURİYETİ | 5 |
| GİNE CUMHURİYETİ | 2 |
| GÜNEY AFRİKA CUMHURİYETİ | 1 |
| GÜRCİSTAN CUMHURİYETİ | 1 |
| HİNDİSTAN CUMHURİYETİ | 4 |
| HOLLANDA KRALLIĞI | 1 |
| IRAK CUMHURİYETİ | 21 |
| İRAN İSLAM CUMHURİYETİ | 374 |
| İSRAİL DEVLETİ | 3 |
| İSVİÇRE KONFEDERASYONU | 2 |
| İTALYA CUMHURİYETİ | 2 |
| KAMERUN CUMHURİYETİ | 7 |
| KANADA | 1 |
| KARADAĞ | 1 |
| KAZAKİSTAN CUMHURİYETİ | 45 |
| KENYA CUMHURİYETİ | 1 |
| KIRGIZ CUMHURİYETİ | 3 |
| KONGO CUMHURİYETİ | 3 |
| KONGO DEMOKRATİK CUMHURİYETİ | 3 |
| KORE CUMHURİYETİ | 2 |
| KUZEY MAKEDONYA CUMHURİYETİ | 1 |
| LİBYA DEVLETİ | 3 |
| LÜBNAN CUMHURİYETİ | 6 |
| MALEZYA | 1 |
| MALİ CUMHURİYETİ | 5 |
| MISIR ARAP CUMHURİYETİ | 116 |
| MOĞOLİSTAN | 9 |
| MOLDOVA CUMHURİYETİ | 2 |
| MORİTANYA İSLAM CUMHURİYETİ | 2 |
| NİJERYA FEDERAL CUMHURİYETİ | 4 |
| ÖZBEKİSTAN CUMHURİYETİ | 223 |
| PAKİSTAN İSLAM CUMHURİYETİ | 7 |
| ROMANYA | 1 |
| RUANDA CUMHURİYETİ | 1 |
| RUSYA FEDERASYONU | 16 |
| SENEGAL CUMHURİYETİ | 1 |
| SIRBİSTAN CUMHURİYETİ | 6 |
| SOMALİ FEDERAL CUMHURİYETİ | 17 |
| SUDAN CUMHURİYETİ | 9 |
| SURİYE ARAP CUMHURİYETİ | 54 |
| TACİKİSTAN CUMHURİYETİ | 13 |
| TANZANYA BİRLEŞİK CUMHURİYETİ | 2 |
| TUNUS CUMHURİYETİ | 6 |
| TÜRKMENİSTAN | 11 |
| UKRAYNA | 3 |
| ÜRDÜN HAŞİMİ KRALLIĞI | 12 |
| YEMEN CUMHURİYETİ | 16 |
| YUNANİSTAN CUMHURİYETİ | 3 |
| Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
|---|---|---|---|---|---|---|
| 2022/2023 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2021/2022 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2020/2021 | 0 | 0 | 0 | 0 | 1 | 0 |
| Program |
|---|
| LANGUAGE | # |
|---|---|
| English | |
| Turkish |
| PROGRAM | FEE ($) |
|---|---|
Associate Level |
|
| HEALTH SERVICES VOCATIONAL SCHOOL --> ANESTHESIA PR. | 1800 $ |
| HEALTH SERVICES VOCATIONAL SCHOOL --> CHILD DEVELOPMENT PR. | 1800 $ |
| HEALTH SERVICES VOCATIONAL SCHOOL --> ELECTRONEUROPHYSIOLOGY PR. | 1800 $ |
| HEALTH SERVICES VOCATIONAL SCHOOL --> FIRST AND EMERGENCY AID PR. | 1800 $ |
| HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL DOCUMENTATION AND SECRETARIAT PR. | 1800 $ |
| HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL IMAGING TECHNIQUES PR. | 1800 $ |
| HEALTH SERVICES VOCATIONAL SCHOOL --> PHYSIOTHERAPY PR. | 1800 $ |
| HEALTH SERVICES VOCATIONAL SCHOOL --> SOCIAL SERVICES PR. | 1800 $ |
| VOCATIONAL SCHOOL --> JUSTICE PR. | 1800 $ |
Bachelor's Level |
|
| FACULTY OF DENTISTRY --> DENTISTRY PR. | 12500 $ |
| FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF CHILD DEVELOPMENT | 2700 $ |
| FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF MIDWIFERY | 2700 $ |
| FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF NURSING | 2700 $ |
| FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF NUTRITION AND DIETETICS | 2700 $ |
| FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF PHYSIOTHERAPY AND REHABILITATION | 2700 $ |
| FACULTY OF HUMAN AND SOCIAL SCIENCES --> DEPARTMENT OF BUSINESS ADMINISTRATION | 2700 $ |
| FACULTY OF HUMAN AND SOCIAL SCIENCES --> DEPARTMENT OF INTERNATIONAL TRADE AND LOGISTICS | 2700 $ |
| FACULTY OF HUMAN AND SOCIAL SCIENCES --> DEPARTMENT OF PSYCHOLOGY | 2700 $ |
| FACULTY OF HUMAN AND SOCIAL SCIENCES --> DEPARTMENT OF SOCIAL SERVICES | 2700 $ |
| FACULTY OF HUMAN AND SOCIAL SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. | 2700 $ |
| FACULTY OF HUMAN AND SOCIAL SCIENCES --> PUBLIC RELATIONS AND ADVERTISING PR. | 2700 $ |
Master's Level |
|
| INSTITUTE OF SOCIAL SCIENCES --> CLINICAL PSYCHOLOGY (MASTER) (WITH THESIS) | 13000 $ |
| INSTITUTE OF SOCIAL SCIENCES --> CLINICAL PSYCHOLOGY (MASTER) (WITHOUT THESIS) | 7000 $ |
| INSTITUTE OF SOCIAL SCIENCES --> HEALTH ADMINISTRATION (MASTER) (WITH THESIS) | 2000 $ |
| INSTITUTE OF SOCIAL SCIENCES --> HEALTH ADMINISTRATION (MASTER) (WITHOUT THESIS) | 1500 $ |
| INSTITUTE OF SOCIAL SCIENCES --> INTERNATIONAL BUSINESS (MASTER) (WITH THESIS) | 2000 $ |
| INSTITUTE OF SOCIAL SCIENCES --> INTERNATIONAL BUSINESS (MASTER) (WITHOUT THESIS) | 1500 $ |
| LANGUAGE | # |
| English |
| EDUCATION LEVEL | PROGRAM |
|---|
| Raking Name | Order |
|---|---|
| THE | 0 |
| QS | 0 |
| ARWU | 0 |
| SHANGHAI | 0 |
| URAP | 0 |
| Sports Facility | # |
|---|
| Ad | # |
|---|---|
| Place of worship | |
| Cafeteria | |
| Health Center | |
| Café | |
| Restaurant | |
| Stationery |
| . | . | . |
|---|---|---|
| BERNA SEVERGE | (212) 610-1010 | international@kent.edu.tr |
| CANSEV ERYAŞA | (212) 610-1010 | international@kent.edu.tr |
| GÜRCAN ÖÇALAN | (212) 610-1010 | international@kent.edu.tr |