

| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|
| EXAM | BASE SCORE |
|---|
| FACULTIES |
|---|
| SCHOOL OF MEDICINE |
| FACULTY OF DENTISTRY |
| ZIYA GOKALP FACULTY OF EDUCATION |
| FACULTY OF LAW |
| FACULTY OF THEOLOGY |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
| FACULTY OF VETERINARY MEDICINE |
| FACULTY OF AGRICULTURE |
| FACULTY OF SCIENCE |
| FACULTY OF COMMUNICATION |
| FACULTY OF ARCHITECTURE |
| FACULTY OF ENGINEERING |
| FACULTY OF PHARMACY |
| FACULTY OF ART AND DESIGN |
| ACADEMY OF APPLIED SCIENCES |
| FACULTY OF HEALTH SCIENCES |
| FACULTY OF LETTERS |
| FACULTY OF FOREIGN LANGUAGES AND TOURISM |
| VOCATIONAL SCHOOL |
|---|
| CUNGUS MEHMET ADIGUZEL VOCATIONAL SCHOOL |
| CONSERVATOIRE |
| ERGANI VOCATIONAL SCHOOL |
| ATATURK HEALTH SERVICES VOCATIONAL SCHOOL |
| BISMIL VOCATIONAL SCHOOL |
| SCHOOL OF PHYSICAL EDUCATION AND SPORTS |
| CERMIK VOCATIONAL SCHOOL |
| ACADEMY OF CIVIL AVIATION |
| SILVAN VOCATIONAL SCHOOL |
| KULP VOCATIONAL SCHOOL |
| DIYARBAKIR TECHNICAL SCIENCES VOCATIONAL SCHOOL |
| DIYARBAKIR SOCIAL SCIENCES VOCATIONAL SCHOOL |
| DIYARBAKIR AGRICULTURE VOCATIONAL SCHOOL |
| LICE VOCATIONAL SCHOOL |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
|---|---|---|---|---|
| 11402 | 25671 | 2925 | 819 | 40817 |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
|---|---|---|---|
| 52 | 68 | 150 | 74 |
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Associate Level | Fall | 24.09.2018 | 25.01.2019 |
| Associate Level | Summer | 11.02.2019 | 21.06.2019 |
| Bachelor's Level | Summer | 11.02.2019 | 21.06.2019 |
| Bachelor's Level | Fall | 24.09.2018 | 25.01.2019 |
| Master's Level | Fall | 24.09.2018 | 25.01.2019 |
| Doctorate | Summer | 11.02.2019 | 21.06.2019 |
| Doctorate | Fall | 24.09.2018 | 25.01.2019 |
| Uyruk | Öğrenci Sayısı |
|---|---|
| AFGANİSTAN İSLAM CUMHURİYETİ | 13 |
| ALMANYA FEDERAL CUMHURİYETİ | 20 |
| AMERİKA BİRLEŞİK DEVLETLERİ | 2 |
| AVUSTURYA CUMHURİYETİ | 1 |
| AZERBAYCAN CUMHURİYETİ | 40 |
| BANGLADEŞ HALK CUMHURİYETİ | 2 |
| BULGARİSTAN CUMHURİYETİ | 3 |
| BURKİNA FASO | 14 |
| BURUNDİ CUMHURİYETİ | 9 |
| CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
| CİBUTİ CUMHURİYETİ | 1 |
| ÇAD CUMHURİYETİ | 5 |
| ÇİN HALK CUMHURİYETİ | 1 |
| ENDONEZYA CUMHURİYETİ | 12 |
| ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 7 |
| FAS KRALLIĞI | 9 |
| FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
| FİLİSTİN DEVLETİ | 17 |
| FRANSA CUMHURİYETİ | 1 |
| GAMBİYA CUMHURİYETİ | 1 |
| GİNE-BİSSAU CUMHURİYETİ | 1 |
| GÜRCİSTAN CUMHURİYETİ | 1 |
| HOLLANDA KRALLIĞI | 5 |
| IRAK CUMHURİYETİ | 63 |
| İRAN İSLAM CUMHURİYETİ | 126 |
| İSPANYA KRALLIĞI | 2 |
| İSRAİL DEVLETİ | 1 |
| İSVİÇRE KONFEDERASYONU | 1 |
| JAPONYA | 1 |
| KAMERUN CUMHURİYETİ | 1 |
| KANADA | 1 |
| KAZAKİSTAN CUMHURİYETİ | 4 |
| KENYA CUMHURİYETİ | 13 |
| KIRGIZ CUMHURİYETİ | 4 |
| KOMORLAR BİRLİĞİ | 20 |
| KORE CUMHURİYETİ | 5 |
| LİBERYA CUMHURİYETİ | 1 |
| LİBYA DEVLETİ | 4 |
| LÜBNAN CUMHURİYETİ | 11 |
| MISIR ARAP CUMHURİYETİ | 35 |
| MORİTANYA İSLAM CUMHURİYETİ | 2 |
| MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
| NİJERYA FEDERAL CUMHURİYETİ | 14 |
| ÖZBEKİSTAN CUMHURİYETİ | 8 |
| PAKİSTAN İSLAM CUMHURİYETİ | 15 |
| RUSYA FEDERASYONU | 3 |
| SENEGAL CUMHURİYETİ | 2 |
| SİERRA LEONE CUMHURİYETİ | 2 |
| SOMALİ FEDERAL CUMHURİYETİ | 185 |
| SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 1 |
| SUDAN CUMHURİYETİ | 13 |
| SURİYE ARAP CUMHURİYETİ | 270 |
| SUUDİ ARABİSTAN KRALLIĞI | 5 |
| TANZANYA BİRLEŞİK CUMHURİYETİ | 1 |
| TAYLAND KRALLIĞI | 1 |
| TUNUS CUMHURİYETİ | 2 |
| TÜRKMENİSTAN | 8 |
| UGANDA CUMHURİYETİ | 1 |
| UKRAYNA | 1 |
| ÜRDÜN HAŞİMİ KRALLIĞI | 28 |
| YEMEN CUMHURİYETİ | 90 |
| ZAMBİYA CUMHURİYETİ | 2 |
| ZİMBABVE CUMHURİYETİ | 1 |
| Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
|---|---|---|---|---|---|---|
| 2021/2022 | 0 | 0 | 0 | 0 | 48 | 4 |
| 2020/2021 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2019/2020 | 0 | 89 | 0 | 0 | 8 | 1 |
| 2018/2019 | 16 | 50 | 0 | 0 | 12 | 3 |
| 2017/2018 | 19 | 70 | 0 | 0 | 0 | 1 |
| 2016/2017 | 23 | 42 | 0 | 0 | 0 | 2 |
| 2015/2016 | 23 | 78 | 0 | 0 | 0 | 5 |
| 2014/2015 | 63 | 100 | 0 | 0 | 6 | 1 |
| 2013/2014 | 54 | 117 | 0 | 0 | 0 | 1 |
| Program |
|---|
| ARCHAEOMETRY (MASTER) (WITH THESIS) |
| SPEECH AND LANGUAGE THERAPY (MASTER) (WITH THESIS) |
| OCCUPATIONAL HEALTH AND SAFETY (MASTER) (WITH THESIS) |
| BIOCHEMISTRY OF CANCER (MASTER) (WITH THESIS) |
| EPIDEMIOLOGY OF CANCER (MASTER) (WITH THESIS) |
| MOLECULAR BIOLOGY OF CANCER (MASTER) (WITH THESIS) |
| NANOTECHNOLOGY (MASTER) (WITH THESIS) |
| LANGUAGE | # |
|---|---|
| Arabic | |
| English | |
| French | |
| German | |
| Turkish |
| PROGRAM | FEE (TL) |
|---|---|
Bachelor's Level |
|
| FACULTY OF LAW --> LAW PR. | 939 TL |
Master's Level |
|
| INSTITUTE OF EDUCATIONAL SCIENCES --> GERMAN LANGUAGE TEACHING (MASTER) (WITH THESIS) | 774 TL |
Doctorate |
|
| INSTITUTE OF HEALTH SCIENCES --> ANATOMY (MEDICINE) (PhD) | 774 TL |
| EDUCATION LEVEL | PROGRAM |
|---|---|
| Bachelor's Level | İLAHİYAT PR. |
| Bachelor's Level | HUKUK PR. |
| Raking Name | Order |
|---|---|
| THE | 0 |
| QS | 0 |
| ARWU | 0 |
| SHANGHAI | 0 |
| URAP | 1662 |
| Sports Facility | # |
|---|---|
| Table Tennis | |
| Bicycle Path | |
| Paragliding | |
| Football Field | |
| Indoor Sports Hall | |
| Outdoor Swimming Pool | |
| Indoor Swimming Pool | |
| Archery Range | |
| Fitness Room | |
| Astro Pitch | |
| Athletics | |
| Basketball Sports Hall | |
| Table Tennis | |
| Tennis Courts | |
| Walkway |
| Ad | # |
|---|---|
| Place of worship | |
| Cafeteria | |
| Bicycle Path | |
| Walkway | |
| Health Center | |
| Bank | |
| Post Office | |
| Café | |
| Restaurant | |
| Hairdresser | |
| Market | |
| Stationery | |
| On-Campus Ring |
| . | . | . |
|---|