EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF FINE ARTS |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF DENTISTRY |
FACULTY OF THEOLOGY |
FACULTY OF COMMUNICATION |
FACULTY OF ARCHITECTURE |
FACULTY OF LAW |
FACULTY OF HEALTH SCIENCES |
FACULTY OF TOURISM |
FACULTY OF ENGINEERING |
FACULTY OF SPORTS SCIENCE |
GEREDE FACULTY OF APPLIED SCIENCES |
FACULTY OF AGRICULTURE |
VOCATIONAL SCHOOL |
---|
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
SCHOOL OF FOREIGN LANGUAGES |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
7247 | 21649 | 2311 | 570 | 31777 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
78 | 101 | 46 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Fall | 01.10.2018 | 04.01.2019 |
associate level | Spring | 11.02.2019 | 17.05.2019 |
bachelor's level | Fall | 01.10.2018 | 04.01.2019 |
bachelor's level | Spring | 11.02.2019 | 17.05.2019 |
master's level | Fall | 01.10.2018 | 04.01.2019 |
master's level | Spring | 11.02.2019 | 17.05.2019 |
doctorate | Fall | 01.10.2018 | 04.01.2019 |
doctorate | Spring | 11.02.2019 | 17.05.2019 |
Nationality | Student Count |
---|---|
AFGHANISTAN | 136 |
GERMANY | 20 |
UNITED STATES OF AMERICA | 2 |
ALBANIA | 6 |
AUSTRIA | 3 |
AZERBAIJAN | 377 |
BANGLADESH | 9 |
BELGIUM | 1 |
BENIN | 10 |
BULGARIA | 8 |
BURKINA FASO | 8 |
BURUNDI | 2 |
ALGERIA | 11 |
DJIBOUTI | 2 |
CHAD | 27 |
CHINA | 3 |
OTHER | 1 |
EQUATORIAL GUINEA | 2 |
INDONESIA | 48 |
ERITREA | 1 |
ETHIOPIA | 22 |
MOROCCO | 37 |
IVORY COAST | 15 |
PHILIPPINES | 1 |
PALESTINE | 74 |
GABON | 23 |
GAMBIA | 14 |
GHANA | 1 |
GUINEA | 4 |
GUINEA-BISSAU | 1 |
SOUTH SUDAN | 3 |
GEORGIA | 6 |
INDIA | 2 |
NETHERLANDS | 3 |
IRAQ | 314 |
IRAN | 83 |
ISRAEL | 3 |
SWEDEN | 2 |
CAMEROON | 11 |
CANADA | 2 |
KAZAKHSTAN | 183 |
KENYA | 13 |
KYRGYZSTAN | 23 |
COMOROS | 6 |
CONGO | 12 |
DEM. REP. OF CONGO | 6 |
KOSOVO | 2 |
TURKISH REP. OF NORTHERN CYPRUS | 1 |
NORTH MACEDONIA | 3 |
LIBERIA | 4 |
LIBYA | 7 |
LEBANON | 3 |
MADAGASCAR | 3 |
MALDIVES | 1 |
MALI | 2 |
EGYPT | 45 |
MONGOLIA | 11 |
MOLDOVA | 3 |
MAURITANIA | 10 |
MYANMAR | 4 |
NEPAL | 1 |
NIGER | 4 |
NIGERIA | 16 |
UZBEKISTAN | 116 |
PAKISTAN | 23 |
PANAMA | 1 |
RWANDA | 1 |
RUSSIAN FEDERATION | 33 |
SENEGAL | 1 |
SERBIA | 2 |
SIERRA LEONE | 3 |
SOMALIA | 105 |
SRI LANKA | 2 |
SUDAN | 54 |
SYRIA | 191 |
TAJIKISTAN | 11 |
TANZANIA | 7 |
TOGO | 3 |
TUNISIA | 5 |
TURKMENISTAN | 212 |
UGANDA | 4 |
UKRAINE | 1 |
JORDAN | 33 |
YEMEN | 86 |
GREECE | 3 |
ZAMBIA | 8 |
ZIMBABWE | 1 |
Academic Year | Farabi Outgoing | Farabi Incoming | Mevlana Outgoing | Mevlana Incoming | Erasmus Outgoing | Erasmus Incoming |
---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 0 | 0 | 32 | 29 |
2021/2022 | 0 | 0 | 0 | 1 | 8 | 44 |
2020/2021 | 0 | 23 | 0 | 1 | 0 | 46 |
2019/2020 | 14 | 24 | 0 | 1 | 8 | 33 |
2018/2019 | 15 | 13 | 2 | 1 | 45 | 16 |
2017/2018 | 23 | 22 | 0 | 0 | 53 | 32 |
2016/2017 | 21 | 22 | 0 | 0 | 0 | 32 |
2015/2016 | 52 | 27 | 0 | 0 | 0 | 25 |
2014/2015 | 76 | 57 | 0 | 0 | 0 | 1 |
2013/2014 | 78 | 94 | 0 | 0 | 0 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic | |
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
associate level |
|
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 570 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 2310 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 570 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 570 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 570 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 2310 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 570 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 570 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 570 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 570 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 2310 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 2310 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 2310 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 570 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 570 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 570 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 2310 TL |
VOCATIONAL HIGHER SCHOOL OF TECHNICAL SCIENCES --> | 2310 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 2310 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL --> | 570 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 570 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 570 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 570 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 570 TL |
bachelor's level |
|
FACULTY OF AGRICULTURE AND NATURAL SCIENCES --> | 1161 TL |
FACULTY OF AGRICULTURE AND NATURAL SCIENCES --> | 1161 TL |
FACULTY OF AGRICULTURE AND NATURAL SCIENCES --> | 1161 TL |
FACULTY OF AGRICULTURE AND NATURAL SCIENCES --> | 1161 TL |
FACULTY OF AGRICULTURE AND NATURAL SCIENCES --> | 1161 TL |
FACULTY OF ARCHITECTURE --> | 1161 TL |
FACULTY OF ARTS AND SCIENCES --> | 852 TL |
FACULTY OF ARTS AND SCIENCES --> | 2886 TL |
FACULTY OF ARTS AND SCIENCES --> | 2886 TL |
FACULTY OF ARTS AND SCIENCES --> | 2886 TL |
FACULTY OF ARTS AND SCIENCES --> | 852 TL |
FACULTY OF ARTS AND SCIENCES --> | 852 TL |
FACULTY OF ARTS AND SCIENCES --> | 852 TL |
FACULTY OF ARTS AND SCIENCES --> | 852 TL |
FACULTY OF ARTS AND SCIENCES --> | 852 TL |
FACULTY OF ARTS AND SCIENCES --> | 852 TL |
FACULTY OF ARTS AND SCIENCES --> | 852 TL |
FACULTY OF COMMUNICATION --> | 852 TL |
FACULTY OF COMMUNICATION --> | 852 TL |
FACULTY OF DENTISTRY --> | 1482 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 939 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3465 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3465 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3465 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3465 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3465 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 939 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 939 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 939 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 939 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF EDUCATION --> | 852 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 1161 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 1161 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 1161 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 1161 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 1161 TL |
FACULTY OF FINE ARTS --> | 948 TL |
FACULTY OF FINE ARTS --> | 948 TL |
FACULTY OF THEOLOGY --> | 3081 TL |
FACULTY OF THEOLOGY --> | 852 TL |
SCHOOL OF FOREIGN LANGUAGES --> | 570 TL |
SCHOOL OF HEALTH --> | 570 TL |
SCHOOL OF MEDICINE --> | 1773 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 3465 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 570 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 570 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 570 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 3465 TL |
SCHOOL OF PHYSICAL THERAPY AND REHABILITATION --> | 570 TL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT --> | 570 TL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT --> | 570 TL |
EDUCATION LEVEL | PROGRAM |
---|---|
associate level | |
associate level | |
associate level | |
associate level | İŞLETME YÖNETİMİ PR. (İÖ) |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | BAHÇE TARIMI PR. |
associate level | |
associate level | |
associate level | |
associate level | ELEKTRİK PR. (İÖ) |
associate level | |
associate level | ELEKTRONİK TEKNOLOJİSİ PR. (İÖ) |
associate level | GIDA TEKNOLOJİSİ PR. |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | MAKİNE PR. (İÖ) |
associate level | MOBİLYA VE DEKORASYON PR. |
associate level | MOBİLYA VE DEKORASYON PR. (İÖ) |
associate level | |
associate level | OTOMOTİV TEKNOLOJİSİ PR. (İÖ) |
associate level | PEYZAJ VE SÜS BİTKİLERİ PR. |
associate level | |
associate level | |
associate level | |
associate level | BİLGİSAYAR PROGRAMCILIĞI PR. (İÖ) |
associate level | |
associate level | |
associate level | İŞLETME YÖNETİMİ PR. (İÖ) |
associate level | |
associate level | KİMYA TEKNOLOJİSİ PR. (İÖ) |
associate level | MAKİNE, RESİM VE KONSTRÜKSİYON PR. |
associate level | MAKİNE, RESİM VE KONSTRÜKSİYON PR. (İÖ) |
associate level | |
associate level | MODA TASARIMI PR. (İÖ) |
associate level | |
associate level | |
associate level | OTOMOTİV TEKNOLOJİSİ PR. (İÖ) |
associate level | |
associate level | POSTA HİZMETLERİ PR. (İÖ) |
associate level | |
associate level | |
associate level | AĞIZ VE DİŞ SAĞLIĞI PR. (KKTC UYRUKLU) |
associate level | |
associate level | |
associate level | |
associate level | AŞÇILIK PR. (İÖ) |
associate level | |
associate level | |
associate level | KÜMES HAYVANLARI YETİŞTİRİCİLİĞİ PR. (KKTC UYRUKLU) |
associate level | |
associate level | ORGANİK TARIM PR. |
associate level | |
associate level | |
associate level | TIBBİ VE AROMATİK BİTKİLER PR. |
associate level | |
associate level | BAHÇE TARIMI PR. |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
bachelor's level | ANTRENÖRLÜK EĞİTİMİ PR. |
bachelor's level | ANTRENÖRLÜK EĞİTİMİ PR. (İÖ) (BK.2) |
bachelor's level | BEDEN EĞİTİMİ VE SPOR ÖĞRETMENLİĞİ PR. |
bachelor's level | SPOR YÖNETİCİLİĞİ PR. |
bachelor's level | SPOR YÖNETİCİLİĞİ PR. (İÖ) (BK.2) |
bachelor's level | HEMŞİRELİK PR. |
bachelor's level | GASTRONOMİ VE MUTFAK SANATLARI PR. |
bachelor's level | TURİZM İŞLETMECİLİĞİ PR. |
bachelor's level | |
bachelor's level | DİŞ HEKİMLİĞİ PR. (KKTC UYRUKLU) |
bachelor's level | BİLGİSAYAR VE ÖĞRETİM TEKNOLOJİLERİ ÖĞRETMENLİĞİ PR. |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | BANKACILIK VE FİNANS PR. |
bachelor's level | BANKACILIK VE FİNANS PR. (İÖ) |
bachelor's level | PAZARLAMA PR. |
bachelor's level | ULUSLARARASI TİCARET VE LOJİSTİK PR. |
bachelor's level | ULUSLARARASI TİCARET VE LOJİSTİK PR. (İÖ) |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | İKTİSAT PR. (İÖ) |
bachelor's level | |
bachelor's level | İŞLETME PR. (İÖ) |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | FİZYOTERAPİ VE REHABİLİTASYON PR. |
bachelor's level | |
bachelor's level | BİLGİSAYAR MÜHENDİSLİĞİ PR. |
bachelor's level | ÇEVRE MÜHENDİSLİĞİ PR. |
bachelor's level | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR. |
bachelor's level | GIDA MÜHENDİSLİĞİ PR. |
bachelor's level | MAKİNE MÜHENDİSLİĞİ PR. |
bachelor's level | |
bachelor's level | MÜTERCİM-TERCÜMANLIK PR. (İNGİLİZCE) |
bachelor's level | BAHÇE BİTKİLERİ PR. |
bachelor's level | BİTKİ KORUMA PR. |
bachelor's level | KANATLI HAYVAN YETİŞTİRİCİLİĞİ PR. |
bachelor's level | KANATLI HAYVAN YETİŞTİRİCİLİĞİ PR. (KKTC UYRUKLU) |
bachelor's level | TARLA BİTKİLERİ PR. |
bachelor's level | TOHUM BİLİMİ VE TEKNOLOJİSİ PR. |
bachelor's level | YABAN HAYATI EKOLOJİSİ VE YÖNETİMİ PR. |
bachelor's level | YABAN HAYATI EKOLOJİSİ VE YÖNETİMİ PR. (KKTC UYRUKLU) |
bachelor's level | YABAN HAYATI EKOLOJİSİ VE YÖNETİMİ PR. (KKTC UYRUKLU) |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 48 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Paragliding | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Lawn Hockey | |
Badminton | |
Dance | |
Step | |
Gymnastics | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Hairdresser | |
Market | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|